Whatsapp(Wechat):+86 18037487502
Ambient temperature: -15℃≤0≤40℃
Altitude: Not exceeding 1000meters
Voltage: 110V, 115V, 120V, 220V, 230V, 240V/as required
Frequency: 50Hz/60Hz/as required
No. of Poles: 2, 4
Insulation Class: B,F
JY series single-phase capacitor start induction motor is windely used in air compressors.There motors are suitable for the situation that require the higher starting torque and the limited starting current, refrigerators, medical apparatus and other small machines which damand full-load starting torque and limited and limited starting current.
These series motors are of totally enclosed fan-cooled,and have three frame sizes,09,1,2.
The frames are made of cast castiron or cast aluminium according to the requests.
Model | Output HP KW |
Voltage (V) |
Current (A) |
Speed (r/min) |
Eff (%) |
Power Factor |
(Hz) |
Tstart/Tn | Ist/In | Tmax/Tn | ||||||||||||||
220V 5OHz Synchronous Speed 3000r/min (2 Poles) | ||||||||||||||||||||||||
JY09B-2 | 0.18 | 0.25 | 220 | 2.15 | 2800 | 50 | 0.76 | 50 | 3.0 | 6.5 | 1.8 | |||||||||||||
JY09A-2 | 0.25 | 0.33 | 220 | 2.82 | 2800 | 53 | 0.76 | 50 | 3.0 | 6.5 | 1.8 | |||||||||||||
JY1B-2 | 0.79 | 0.5 | 220 | 3.74 | 2800 | 60 | 0.75 | 50 | 3.0 | 6.5 | 1.8 | |||||||||||||
JY1A-2 | 0.55 | 0.75 | 220 | 5.36 | 2800 | 63 | 0.74 | 50 | 3.0 | 7.0 | 1.8 | |||||||||||||
JY2B-2 | 0.75 | 1 | 220 | 6.81 | 2800 | 65 | 0.77 | 50 | 2.8 | 7.0 | 1.8 | |||||||||||||
JY2A-2 | 1.1 | 1.5 | 220 | 9.45 | 2800 | 67 | 0.79 | 50 | 2.8 | 7.0 | 1.8 | |||||||||||||
220V 5OHz Synchronous Speed 3000r/min (2 Poles) | ||||||||||||||||||||||||
JY09B-4 | 0.12 | 0.17 | 220 | 1.7 | 1400 | 50 | 0.63 | 50 | 2.8 | 7.0 | 1.8 | |||||||||||||
JY09A-4 | 0.18 | 0.25 | 220 | 2.52 | 1400 | 53 | 0.65 | 50 | 2.8 | 6.5 | 1.8 | |||||||||||||
JY1B-4 | 0.25 | 0.33 | 220 | 3.2 | 1400 | 60 | 0.67 | 50 | 2.8 | 6.5 | 1.8 | |||||||||||||
JY1A-4 | 0.37 | 0.5 | 220 | 4.03 | 1400 | 63 | 0.72 | 50 | 2.8 | 7.0 | 1.8 | |||||||||||||
JY2B-4 | 0.55 | 0.75 | 220 | 5.12 | 1400 | 65 | 0.74 | 50 | 2.8 | 7.0 | 1.8 | |||||||||||||
JY2A-4 | 0.75 | 1 | 220 | 6.9 | 1400 | 67 | 0.76 | 50 | 2.8 | 7.0 | 1.8 |
Frame Size | Overall Dimensions | ||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | AD | HD | L | |
JY09 | 125 | 100 | 50 | 14 | 30 | 4 | 11.5 | 80 | 10 | 85 | 70 | 105 | M8 | 3 | 156 | 156 | 108 | 190 | 330 |
JY1 | 140 | 100 | 56 | 16 | 40 | 5 | 13 | 90 | 10 | 100 | 80 | 120 | M8 | 3 | 176 | 173 | 121 | 220 | 266 |
JY2 | 160 | 112 | 63 | 19 | 40 | 6 | 15.5 | 100 | 12 | 115 | 95 | 140 | M8 | 3 | 190 | 190 | 128 | 246 | 258 |
Ambient temperature:-15℃<0<40℃
Ambient temperature:not exceed 1000meters
Rated voltage:220V
Rated frequency:50Hz/60Hz
Duty/Rating:Continuous(running)
Insulation class: Class B/F
Protection class:IP44/54
Cooling method:ICO141
We will contact with you within 8 hours