Whatsapp(Wechat):+86 18037487502
Ambient temperature: -15°c to 40 °c
Rated voltage: 220V, 230V, 240V, 110V, 115V, 120V, etc
Duty: Continuous(S1)
Protection class:IP44, IP54, IP55
Frequency: 50Hz, 60Hz or 50Hz/60Hz
Insulation class: Class B, Class F
YC series heavy-duty single-phase capacitor start motors are suitable for driving small machines and water pumps, specially for families or workshops where only single-phase eIectric suppIy are available conforming to” lEC” design.
1). YC series single-phase asynchronous motor is commonly known as a capacitor start motor. Single phase motor stator winding has a primary winding and a secondary winding, the phase difference of 90 degrees in space, We know that the single-phase motor is the main winding of the magnetic field is generated pulsating magnetic field, through the secondary winding and capacitor split phase, in order to produce a fixed rotation direction of the magnetic field, when the speed exceeds the70-80% role, the centrifugal switch will cut off the secondary winding and the start capacitor, capacitor start motor is characterized by large starting torque, starting torque is greater than 1.8, low power factor, used to start demanding situations, cast iron shell motor.
2). YC series heavy-duty capacitor start motor, YC series of small power motors, aluminum shell MC series capacitor start motor. Structure must have a centrifugal switch and starting capacitor, with a high starting torque and good operation performance, small volume, light weight, low noise, convenient maintenance. YC series single-phase asynchronous motor applied to general machinery and equipment without special requirements, such as agricultural machinery, food machinery, fan, water pump, machine, mixing machine, air compressor.
TYPE |
Rated power |
voltage (V) |
Frequence (HZ) |
Rated Current (A) |
Rated Speed (r/min) |
Eiffciency ŋ(%) |
Power Factor (cosφ ) |
Locked-rotor torque |
Locked-rotor curren |
Pull-out torque |
|
KW | HP |
Rated torque Tst /Tn |
rated current IST/In |
Rated torque Tmax /Tn |
|||||||
YC80A-2 | 0.37 | 1/2 | 220 | 50 | 3.7 | 2880 | 62 | 0.73 | 2.8 | 6.5 | 1.8 |
YC80B-2 | 0.55 | 3/4 | 220 | 50 | 5.3 | 2880 | 65 | 0.73 | 2.8 | 6.5 | 1.8 |
YC80C-2 | 0.75 | 1 | 220 | 50 | 6.7 | 2880 | 68 | 0.75 | 2.8 | 6.5 | 1.8 |
YC90S-2 | 1.1 | 1.5 | 220 | 50 | 9.1 | 2880 | 71 | 0.77 | 2.4 | 7.0 | 1.8 |
YC90L-2 | 1.5 | 2 | 220 | 50 | 12.1 | 2900 | 72 | 0.78 | 2.4 | 7.0 | 1.8 |
YC100L-2 | 2.2 | 3 | 220 | 50 | 17.1 | 2900 | 74 | 0.79 | 2.1 | 7.0 | 1.8 |
YC112M1-2 | 3 | 4 | 220 | 50 | 21.4 | 1450 | 76 | 0.84 | 2.2 | 7.0 | 1.8 |
YC112M2-2 | 3.7 | 5 | 220 | 50 | 24.8 | 1450 | 79 | 0.86 | 2.2 | 6 | 1.8 |
YC80A-4 | 0.25 | 1/3 | 220 | 50 | 3.4 | 1450 | 56 | 0.60 | 2.8 | 6 | 1.8 |
YC80B-4 | 0.37 | 1/2 | 220 | 50 | 4.5 | 1450 | 60 | 0.62 | 2.8 | 6 | 1.8 |
YC80C-4 | 0.55 | 3/4 | 220 | 50 | 6.0 | 1450 | 64 | 0.65 | 2.8 | 6.5 | 1.8 |
YC90S-4 | 0.75 | 1 | 220 | 50 | 7.7 | 1450 | 67 | 0.66 | 2.4 | 6.5 | 1.8 |
YC90L-4 | 1.1 | 1.5 | 220 | 50 | 10.5 | 1450 | 70 | 0.68 | 2.4 | 6.5 | 1.8 |
YC100L-4 | 1.5 | 2 | 220 | 50 | 13.5 | 1450 | 72 | 0.70 | 2.4 | 6.5 | 1.8 |
YC112M-4 | 2.2 | 3 | 220 | 50 | 19.3 | 1450 | 72 | 0.72 | 2.2 | 6.5 | 1.8 |
YC132SA-4 | 3 | 4 | 220 | 50 | 25.2 | 1450 | 74 | 0.73 | 2.1 | 6.5 | 1.8 |
YC132SB-4 | 3.7 | 5 | 220 | 50 | 30 | 1450 | 75 | 0.74 | 2.1 | 6.5 | 1.8 |
YC132M-4 | 5.5 | 7.5 | 220 | 50 | 32.5 | 1450 | 81 | 0.95 | 2.1 | 6.5 | 1.8 |
FrameSize |
Mounting dimensions | Overall Dimensions | |||||||||||||||||||
A | B | C | D | E | F | G | H | M | N | P | R | S | T | AB | AC | AE | AD | HD | L | ||
YC80 | 125 | 100 | 150 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 160 | 165 | 110 | 120 | 200 | 310 |
YC90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 120 | 140 | 240 | 355 |
YC90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 120 | 140 | 240 | 385 |
YC100L | 160 | 143 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 205 | 220 | 130 | 145 | 260 | 415 |
YC112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 245 | 250 | 140 | 160 | 300 | 448 |
YC132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 262 | 150 | 210 | 350 | 470 |
YC132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 262 | 150 | 210 | 350 | 553 |
We will contact with you within 8 hours