Whatsapp(Wechat):+86 18037487502
Frame NO.: 71-132
Rated Voltage: 220+/-5% or as required
Ambient temperature: -15 °C~40 °C
Frequency: 50Hz/60Hz/as required
Insulation class: Class B/F
Protection class: B/F
YL series heavy duty single phase capacitor start and run induction motors are suitable for drive small type machine tools and water pumps, specially for family workshops where only single voltage supply is available, motors using advance technology with upgrade design, built with the best quality materials and possess the feature of pleasantlooking appearance, outstanding performace, easymaintenance and reliable running. The designning, signs and nominal values are all in conformity with IEC standards.
YL single-phase ac electric motors are complied with IEC standard, it has the following features:
1. High efficiency 2. Energy saving 3. Low noise 4. Small vibration 5. High reliability 6. Nice appearance 7.Convenient operation and maintenance
YL single-phase ac electric motors may be used extensively in general conditions without inflammable, explosive or corrosive gases and on mechanical equipment with special requirement, such as:
1. Metal cutting machine
2. Pumps
3. Blower fan
4. Transport machinery
5. Agitator
6. Agricultural machinery
7. Machinery for food industry
TYPE | Rated power |
Voltage (V) |
Frequence (HZ) |
Rated Current (A) |
Rated Speed (r/min) |
Efficiency η(%) |
Power Factor (CosΦ) |
Locked Torque | Locked Current | Maximum Torque | |
KW | HP |
Rated Torque Tst/Tn |
Rated Torque Tst/Tn |
Rated torque Tmax/Tn |
|||||||
YL711-2 | 0.37 | 0.5 | 220 | 50 | 2.46 | 2800 | 72 | 0.95 | 1.8 | 6.0 | 1.8 |
YL712-2 | 0.55 | 0.75 | 220 | 50 | 3.60 | 2800 | 73 | 0.95 | 1.8 | 6.0 | 1.8 |
YL801-2 |
0.75 |
1 | 220 | 50 | 4.85 | 2800 | 74 | 0.95 | 1.8 | 6.0 | 1.8 |
YL802-2 | 1.1 | 1.5 | 220 | 50 | 7.02 | 2800 | 75 | 0.95 | 1.8 | 6.0 | 1.8 |
YL90S-2 | 1.5 | 2 | 220 | 50 | 9.32 | 2830 | 77 | 0.95 | 1.8 | 6.0 | 1.8 |
YL90L-2 | 2.2 | 3 | 220 | 50 | 13.5 | 2830 | 78 | 0.95 | 1.8 | 6.0 | 1.8 |
YL100L-2 | 3 | 4 | 220 | 50 | 18.17 | 2870 | 79 | 0.95 | 1.8 | 6.0 | 1.8 |
YL112M-2 | 3.7 | 5.0 | 220 | 50 | 22.1 | 2890 | 80 | 0.95 | 1.8 | 6.0 | 1.8 |
YL132S1-2 | 5.5 | 7.5 | 220 | 50 | 32.1 | 2940 | 82 | 0.95 | 1.8 | 6.0 | 1.8 |
YL711-4 | 0.25 | 0.34 | 220 | 50 | 1.79 | 1400 | 67 | 0.95 | 1.8 | 6.0 | 1.8 |
YL712-4 | 0.37 | 0.5 | 220 | 50 | 2.49 | 1400 | 71 | 0.95 | 1.8 | 6.0 | 1.8 |
YL801-4 | 0.55 | 0.75 | 220 | 50 | 3.65 | 1410 | 72 | 0.95 | 1.8 | 6.0 | 1.8 |
YL802-4 | 0.75 | 1.0 | 220 | 50 | 4.85 | 1410 | 74 | 0.95 | 1.8 | 6.0 | 1.8 |
YL90S-4 | 1.1 | 1.5 | 220 | 50 | 7.02 | 1430 | 75 | 0.95 | 1.8 | 6.0 | 1.8 |
YL90L-4 | 1.5 | 2 | 220 | 50 | 9.44 | 1430 | 76 | 0.95 | 1.8 | 6.0 | 1.8 |
YL100L1-4 | 2.2 | 3 | 220 | 50 | 13.5 | 1430 | 78 | 0.95 | 1.8 | 6.0 | 1.8 |
YL100L2-4 | 3 | 4 | 220 | 50 | 18.17 | 1430 | 79 | 0.95 | 1.8 | 6.0 | 1.8 |
YL112M-4 | 3.7 | 5 | 220 | 50 | 22.1 | 1450 | 80 | 0.95 | 1.8 | 6.0 | 1.8 |
YL132M-4 |
5.5 |
7.5 | 220 | 50 | 32.1 | 1450 | 82 | 0.95 | 1.8 | 6.0 | 1.8 |
Frame Size |
Mounting Dimensions | Overall Dimensions | ||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | AB | AC | AD | HD | L | |
YL71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 130 | 110 | 160 | 0 | 10 | 3.5 | 145 | 145 | 140 | 180 | 255 |
YL80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 160 | 165 | 150 | 200 | 295 |
YL90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 160 | 240 | 370 |
YL90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 15 | 3.5 | 180 | 185 | 160 | 240 | 400 |
YL100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 205 | 220 | 180 | 260 | 430 |
YL112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 245 | 250 | 190 | 300 | 455 |
YL132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 290 | 210 | 350 | 525 |
YL132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 262 | 210 | 350 | 553 |
We will contact with you within 8 hours