Whatsapp(Wechat):+86 18037487502
Frame sizes: 80-280
Rated power: 0.35-82kw
Rated voltage: 200-660V/as request
Protection class: IP55, IP56
Frequency: 50Hz, 60Hz or 50Hz/60Hz
Cooling Method: IC416
YD series designed according to IEC standard, are two or three speed motor, ac motors, INDUCTION MOTORs. The electric motors are totally-enclosed fan-cooled squirrel-cage asynchronous three phase motors. The electric motor is mainly derived products of IE1 series motor.
The electrical motor is connected by changing winding(Change poles), achieve to obtain different output and speed, let motor match the mechanical equipment load. YD motors have 2 speed motor, 3 speed motor, 4 speed motor.
YD series electric motors can be widely used in such industry as machine tools, mining, metallurgy, textile, printing and dyeing, chemical industry, and agricultural machinery, etc.
1. Execution standard: IEC
2. Mounting dimensions: IEC60072-1
3. Frame size: H80~H280 Pole: 4/2P, 6/4P, 8/4P, 8/6P, 6/4/2P, 8/4/2P, 8/6/4P
4. Rated power: 0.45KW~82KW
5. Voltage: 380V, 400V, 415V
6. Frequency: 50Hz, 60Hz
7. Operation mode: S1 (continuous running)
8. Enclosed protect class: IP44, IP54, IP55
9. Insulation class: F
10. Cooling method: IC411 (IEC60034-6)
11. Mounting method: B3, B5, B35
12. Ambient conditions: Altitude is lower than 1000m; Ambient temperature is -15~40Cº
13. Connection: Star-connection for 3KW or less whereas delta-connection for 4KW or more.
TYPE | Rated power (KW) | Rated Current (A) | Rated Speed (r/min) | Eiffciency % | Power Factor (cos) | Locked-rotor torque | Pull-out torque | Locked-rotor curren | |
Rated torque Tst /Tn | Rated torque Tmax /Tn | rated current IST/In | |||||||
YD801- | 4 | 0.45 | 1.4 | 1420 | 66 | 0.74 | 1.5 | 6.5 | 1.8 |
2 | 0.55 | 1.5 | 2860 | 65 | 0.85 | 1.6 | 7 | 1.8 | |
YD802- | 4 | 0.55 | 1.7 | 1420 | 68 |
0.74 |
1.5 | 6.5 | 1.8 |
2 | 0.75 | 2.0 | 2860 | 66 | 0.85 | 1.6 | 7 | 1.8 | |
YD90S- | 4 | 0.85 | 2.3 | 1430 | 74 | 0.77 | 1.5 | 6.5 |
1.8 |
2 | 1.1 | 2.8 | 2850 | 72 | 0.84 | 1.6 | 7 | 1.8 | |
YD90L- | 4 | 1.3 | 3.3 | 1430 | 76 | 0.78 | 1.5 | 6.5 | 1.8 |
2 | 1.8 | 4.3 | 2850 | 74 | 0.84 | 1.6 | 7 | 1.8 | |
YD100L1- | 4 | 2 | 4.8 | 1430 | 78 | 0.81 | 1.5 | 6.5 | 1.8 |
2 | 2.4 | 5.6 | 2850 | 76 | 0.86 | 1.6 | 7 | 1.8 | |
YD100L2- | 4 | 2.4 | 5.6 | 1430 | 79 | 0.83 | 1.5 | 6.5 | 1.8 |
2 | 3.0 | 6.7 | 2850 | 77 | 0.89 | 1.6 | 7 | 1.8 | |
YD112M- | 4 | 3.3 | 7.4 | 1450 | 81 | 0.83 | 1.5 | 6.5 | 1.8 |
2 | 4.0 | 8.6 | 2860 | 80 | 0.88 | 1.6 | 7 | 1.8 | |
YD132S- | 4 | 4.5 | 9.8 | 1450 | 83 | 0.85 | 1.5 | 6.5 |
1.8 |
2 | 5.5 | 11.9 | 2860 | 79 | 0.89 | 1.6 | 7 | 1.8 | |
YD132M- | 4 | 6.5 | 13.8 | 1450 | 84 | 0.85 | 1.5 | 6.5 |
1.8 |
2 | 8 | 17.1 | 2880 | 80 | 0.90 | 1.6 | 7 | 1.8 | |
YD160M- | 4 | 9 | 18.5 | 1460 | 87 | 0.85 | 1.5 | 6.5 | 1.8 |
2 | 11 | 22.9 | 2920 | 82 | 0.89 | 1.6 | 7 | 1.8 | |
YD160L- | 4 | 11 | 22.3 | 2460 | 87 | 0.86 | 1.5 | 6.5 | 1.8 |
2 | 14 | 28.8 | 2920 | 82 | 0.90 | 1.6 | 7 | 1.8 | |
YD180M- | 4 | 15 | 29.4 | 1470 | 89 | 0.87 | 1.5 | 6.5 | 1.8 |
2 | 18.5 | 36.7 | 2940 | 85 | 0.90 | 1.6 | 7 | 1.8 | |
YD180L- | 4 | 18.5 | 35.9 | 1470 | 89 | 0.88 | 1.5 | 6.5 | 1.8 |
2 | 22 | 42.7 | 2940 | 86 | 0.91 | 1.6 | 7 | 1.8 | |
YD200L- | 4 | 26 | 49.9 | 1470 | 91 | 0.89 | 1.4 | 6.5 | 1.8 |
2 | 30 | 58.3 | 2950 | 86 | 0.92 | 1.6 | 7 | 1.8 | |
YD225S- | 4 | 32 | 60.7 | 1480 | 90 | 0.89 | 1.4 | 6.5 | 1.8 |
2 | 37 | 71.7 | 2960 | 86 | 0.92 | 1.6 | 7 | 1.8 | |
YD225M- | 4 | 37 | 69.4 | 1480 | 91 | 0.89 | 1.4 | 6.5 | 1.8 |
2 | 45 | 86.4 | 2960 | 86 | 0.92 | 1.6 | 7 | 1.8 | |
YD250M- | 4 | 45 | 84.4 | 1480 | 91 | 0.89 | 1.4 | 6.5 | 1.8 |
2 | 52 | 103.2 | 2960 | 87 | 0.92 |
1.6 |
7 | 1.8 | |
YD280S- | 4 | 60 | 111.3 | 1480 | 91 | 0.90 | 1.4 | 6.5 | 1.8 |
2 | 72 | 135.1 | 2970 | 88 | 0.92 | 1.6 | 7 | 1.8 | |
YD280M- | 4 | 72 | 133.6 | 1480 | 91 | 0.90 | 1.4 | 6.5 | 1.8 |
2 | 82 | 152.2 | 2970 | 88 | 0.93 | 1.4 | 7 | 1.8 | |
YD90S- | 6 | 0.65 | 2.2 | 920 | 64 | 0.70 | 1.4 | 6 | 1.8 |
4 | 0.85 | 2.3 | 1420 | 70 | 0.79 | 1.4 | 6.5 | 1.8 | |
YD90L- | 6 | 0.85 | 2.8 | 930 | 66 | 0.70 | 1.4 | 6 | 1.8 |
4 | 1.1 | 3.0 | 1420 | 71 | 0.79 | 1.4 | 6.5 | 1.8 | |
YD100L1- | 6 | 1.3 | 3.8 | 940 | 74 | 0.70 | 1.4 | 6 | 1.8 |
4 | 1.8 | 4.4 | 1440 | 77 | 0.80 | 1.4 | 6.5 | 1.8 | |
YD100L2- | 6 | 1.5 | 4.3 | 960 | 75 | 0.75 | 1.4 | 6 | 1.8 |
4 | 2.2 | 5.4 | 1440 | 77 | 0.82 | 1.4 | 6.5 | 1.8 | |
YD112M- | 6 | 2.2 | 5.7 | 960 | 77 | 0.76 | 1.4 | 6 | 1.8 |
4 | 2.8 | 6.7 | 1440 | 77 | 0.85 | 1.3 | 6.5 | 1.8 | |
YD132S- | 6 | 3 | 7.7 | 960 | 79 | 0.78 | 1.4 | 6 | 1.8 |
4 | 4 | 9.5 | 1440 | 80 | 0.85 | 1.3 | 6.5 | 1.8 | |
YD132M- | 6 | 4 | 9.8 | 970 | 81 | 0.78 | 1.4 | 6 | 1.8 |
4 | 5.5 | 12.3 | 1460 | 80 | 0.85 | 1.3 | 6.5 | 1.8 | |
YD160M- | 6 | 6.5 | 15.1 | 970 | 84 | 0.78 | 1.4 | 6 | 1.8 |
4 | 8 | 17.4 | 1460 | 83 | 0.85 | 1.3 | 6.5 | 1.8 | |
YD160L- |
6 |
9 | 20.6 | 970 | 85 | 0.78 | 1.4 | 6 | 1.8 |
6 | 11 | 23.4 | 1460 | 84 | 0.85 | 1.3 | 6.5 | 1.8 | |
YD180M- | 6 | 11 | 25.9 | 980 | 85 | 0.78 | 1.4 | 6 | 1.8 |
4 | 14 | 29.8 | 1470 | 88 | 0.85 | 1.3 | 6.5 | 1.8 | |
YD180L- | 6 | 13 | 29.4 | 980 | 86 | 0.78 | 1.4 | 6 | 1.8 |
4 | 16 | 33.6 | 1470 | 85 | 0.85 | 1.3 | 6.5 | 1.8 | |
YD200L- | 6 | 18.5 | 41.4 | 980 | 87 | 0.78 | 1.4 | 6.5 | 1.8 |
4 | 22 | 44.7 | 1470 | 87 | 0.86 | 1.3 | 7.0 | 1.8 | |
YD225S- | 6 | 22 | 44.2 | 980 | 88 | 0.86 | 1.4 | 6.5 | 1.8 |
4 | 28 | 56.2 | 1470 | 87 | 0.87 | 1.3 | 7 | 1.8 | |
Y-225M- | 6 | 26 | 52.2 | 980 | 88 | 0.86 | 1.4 | 6.5 | 1.8 |
4 | 32 | 66.0 | 1470 | 87 | 0.90 | 1.3 | 7 | 1.8 | |
YD250M- | 6 | 32 | 62.1 | 980 | 90 | 0.87 | 1.4 | 6.5 | 1.8 |
4 | 42 | 74.7 | 1470 | 88 | 0.91 | 1.3 | 7 | 1.8 | |
YD280S- | 6 | 42 | 81.5 | 980 | 90 | 0.87 | 1.4 | 6.5 | 1.8 |
4 | 55 | 104.2 | 1470 | 89 | 0.90 | 1.3 | 7 | 1.8 | |
YD280M- | 6 | 55 | 106.7 | 990 | 90 | 0.87 | 1.4 | 6.5 | 1.8 |
4 | 67 | 138.1 | 1480 | 89 | 0.89 | 1.3 | 7 | 1.8 | |
YD90L- | 6 | 0.45 | 1.9 | 680 | 58 | 0.63 | 1.5 | 5.5 | 1.8 |
4 | 0.75 | 1.92 | 1420 | 72 | 0.87 | 1.5 | 6.5 | 1.8 | |
YD100L- | 6 | 0.85 | 3.1 | 700 | 68 | 0.63 | 1.5 | 5.5 | 1.8 |
4 | 1.5 | 3.5 | 1420 | 75 | 0.88 | 1.5 | 6.5 | 1.8 | |
YD112M- | 8 | 1.5 | 5.0 | 720 | 72 | 0.64 | 1.5 | 5.5 | 1.8 |
4 | 2.4 | 5.3 | 1440 | 78 | 0.88 | 1.5 | 6.5 | 1.8 | |
YD132S- | 8 | 2.2 | 7.0 | 730 | 75 | 0.65 | 1.5 | 5.5 | 1.8 |
4 | 3.3 | 7.1 | 1450 | 80 | 0.89 | 1.5 | 6.5 | 1.8 | |
YD132M- | 8 | 3 | 9.0 | 730 | 78 | 0.66 | 1.5 | 5.5 | 1.8 |
4 | 4.5 | 9.4 | 1470 | 82 | 0.89 | 1.5 | 6.5 | 1.8 | |
YD160M- | 8 | 5 | 13.9 | 740 | 83 | 0.66 | 1.5 | 5.5 | 1.8 |
4 | v | 15.2 | 1470 | 84 | 0.89 | 1.5 | 6.5 | 1.8 | |
YD160L- | 8 | 7 | 19.0 | 740 | 85 | 0.72 | 1.5 | 5.5 | 1.8 |
4 | 11 | 21.8 | 1470 | 86 | 0.91 | 1.5 | 6.5 | 1.8 | |
YD180L- | 8 | 11 | 26.0 | 740 | 86 | 0.74 | 1.5 | 6 | 1.8 |
4 | 17 | 31.9 | 1470 | 87 | 0.92 | 1.5 | 7 | 1.8 | |
YD200L1-8 | 8 | 14 | 33.0 | 740 | 86 | 0.74 | 1.5 | 6 | 1.8 |
4 | 22 | 41.3 | 1470 | 88 | 0.92 | 1.5 | 7 | 1.8 | |
YD200L2- | 8 | 17 | 40.1 | 740 | 87 | 0.77 | 1.5 | 6 | 1.8 |
4 | 26 | 48.8 | 1470 | 88 | 0.88 | 1.5 | 7 | 1.8 | |
YD225M- | 8 | 24 | 53.2 | 740 | 89 | 0.78 | 1.4 | 6 | 1.8 |
4 | 34 | 66.7 | 1470 | 88 | 0.91 | 1.3 | 7 | 1.8 | |
YD250M- | 8 | 30 | 64.9 | 740 | 90 | 0.80 | 1.4 | 6 | 1.8 |
4 | 42 | 78.8 | 1480 | 89 | 0.91 | 1.3 | 7 | 1.8 | |
YD280S- | 8 | 40 | 83.5 | 740 | 91 | 0.81 | 1.4 | 6 | 1.8 |
4 | 55 | 102 | 1480 | 90 | 0.92 | 1.3 | 7 | 1.8 | |
YD280M- | 8 | 47 | 96.9 | 740 | 91 | 0.60 | 1.4 | 6 | 1.8 |
4 | 67 | 122.9 | 1480 | 90 | 0.72 | 1.3 | 7 | 1.8 | |
YD90S- | 8 | 0.35 | 1.6 | 680 | 56 | 0.60 | 1.5 | 5 | 1.8 |
6 | 0.45 | 1.4 | 930 | 70 | 0.73 | 1.5 | 6 | 1.8 | |
YD90L- | 8 | 0.45 | 1.9 | 680 | 59 | 0.60 | 1.5 | 5 | 1.8 |
6 | 0.65 | 1.9 | 930 | 71 | 0.73 | 1.5 | 6 | 1.8 | |
YD100L-8 6 | 8 | 0.75 | 2.9 | 710 | 65 | 0.61 | 1.5 | 5 | 1.8 |
6 | 1.1 | 3.1 | 950 | 75 | 0.73 | 1.5 | 6 | 1.8 | |
YD112M- | 8 | 1.3 | 4.5 | 710 | 72 | 0.62 | 1.5 | 5 | 1.8 |
6 | 1.8 | 4.8 | 950 | 78 | 0.73 | 1.5 | 6 | 1.8 | |
YD132S- | 8 | 1.8 | 5.8 | 730 | 75 | 0.62 | 1.5 | 5 | 1.8 |
6 | 2.4 | 6.2 | 970 | 80 | 0.73 | 1.5 | 6 | 1.8 | |
YD132M- | 8 | 2.6 | 8.2 | 730 | 78 | 0.62 | 1.5 | 5 | 1.8 |
6 | 3.7 | 9.4 | 970 | 82 | 0.73 | 1.5 | 6 | 1.8 | |
YD160M-8 6 | 8 | 4.5 | 13.3 | 930 |
83 |
0.62 | 1.5 | 5 | 1.8 |
6 | 6 | 14.7 | 980 | 85 | 0.73 | 1.5 | 6 | 1.8 | |
YD160L- | 8 | 6 | 17.5 | 930 | 84 | 0.62 | 1.5 | 5 | 1.8 |
6 | 8 | 19.4 | 980 | 86 | 0.73 | 1.5 | 6 | 1.8 | |
YD180M- | 8 | 7.5 | 21.9 | 930 | 84 | 0.62 | 1.5 | 5 | 1.8 |
6 | 10 | 24.2 | 980 | 86 | 0.73 | 1.5 | 6 | 1.8 | |
YD180L- | 8 | 9 | 24.8 | 730 | 85 | 0.65 | 1.5 | 5 | 1.8 |
6 | 12 | 28.3 | 980 | 86 | 0.75 | 1.5 | 6 | 1.8 | |
YD200L1- | 8 | 12 | 32.5 | 730 | 86 | 0.65 | 1.5 | 5 | 1.8 |
6 | 17 | 39.1 | 980 | 87 | 0.76 | 1.5 | 6 | 1.8 | |
YD200L2- | 8 | 15 | 40.3 | 730 | 88 | 0.65 | 1.5 | 5 | 1.8 |
6 | 20 | 45.3 | 980 | 88 | 0.76 | 1.5 | 6 | 1.8 |
We will contact with you within 8 hours