Whatsapp(Wechat):+86 18037487502
Ambient temperature: -15℃≤0≤40℃
Altitude: Not exceeding 1000meters
Voltage: 110V/220V±5%/as required
Frequency: 50Hz/60Hz/as required
No. of Poles: 2, 4
Insulation Class: F
Conform to the IEC standard
Be made of selected quality material, latest design in entirety
Good performance, low noise, little vibration, and safety and reliable cooperation
Nice appearance, light weight
Be maintained very conveniently, simple construction
Good general performance,1.8 to 2.5 times more than rated torque.
THE M RANGE OF MOTORS ARE MADE ACCORDING
TO IEC STANDARDS, AND INCORPORATE THE
FOLLOWING SERIES:
ML series single phase capacitor-start & run induction motors
These are superior motors that can be used in a multitude of
applications in the commercial, industrial, building service,
water treatment and agricultural fields where superior quality
and reliability are demanded.
MOTOR FEATURES
- Utilise IP55 enclosures,IP54 on request
- Multiple feet locations
- Aluminium frame,end shields and base
- High strength cable gland
- Superior paint finish
- Motors made to heavy duty service factors
- Can be made with stainless steel shaft
- Motors made for continuos S1 duty
- Utilise Vacuum impregnated Class F insulation
- High performance and effciency
CUSTOMER BENEFITS
- Water dust and vermin resistant
- Quiet operation
- Electricity saving
- Easy intallation
- Corrosion resistant
- Safety and reliable
- Superior life
- Reliable in country,city or factory environments
TYPE | Ratedpower |
voltage (V) |
Frequence (HZ) |
Rated Current (A) |
Rated Speed (r/min) |
Eiffciency ŋ(%) |
Power Factor (cosΦ) | Starting Current ( A) | Locked-rotor torque | Pull-out torque | |
KW | HP | Rated torque Tst/Tn | Rated torqueTmax /Tn | ||||||||
ML711-2 | 0.37 | 0.5 | 220 | 50 | 2.60 | 2800 | 67 | 0.95 | 16 | 1.8 | 1.8 |
ML712-2 | 0.55 | 0.75 | 220 | 50 | 3.71 | 2800 | 70 | 0.95 | 21 | 1.8 | 1.8 |
ML801-2 | 0.75 | 1 | 220 | 50 | 4.92 | 2800 | 72 | 0.95 | 29 | 1.8 | 1.8 |
ML802-2 | 1.1 | 1.5 | 220 | 50 | 7.02 | 2800 | 75 | 0.95 | 40 | 1.8 | 1.8 |
ML90S-2 | 1.5 | 2 | 220 | 50 | 9.32 | 2830 | 76 | 0.95 | 55 | 1.7 | 1.8 |
ML90L-2 | 2.2 | 3 | 220 | 50 | 13.5 | 2830 | 77 | 0.95 | 80 | 1.7 | 1.8 |
M100L1-2 | 3 | 4 | 220 | 50 | 18.2 | 2870 | 79 | 0.95 | 110 | 1.7 | 1.8 |
ML112M-2 | 3.7 | 5 | 220 | 50 | 22.1 | 1400 | 80 | 0.95 | 135 | 1.7 | 1.8 |
ML711-4 | 0.25 | 0.33 | 220 | 50 | 1.90 | 1400 | 62 | 0.95 | 12 | 1.8 | 1.8 |
ML712-4 | 0.37 | 0.5 | 220 | 50 | 2.64 | 1410 | 65 | 0.95 | 16 | 1.8 | 1.8 |
ML801-4 | 0.55 | 0.75 | 220 | 50 | 3.76 | 1410 | 68 | 0.95 | 21 | 1.8 | 1.8 |
ML802-4 | 0.75 | 1.0 | 220 | 50 | 4.98 | 1430 | 71 | 0.95 | 29 | 1.8 | 1.8 |
ML90S-4 | 1.1 | 1.5 | 220 | 50 | 7.11 | 1430 | 73 | 0.95 | 40 | 1.7 | 1.8 |
ML90L-4 | 1.5 | 2 | 220 | 50 | 9.44 | 1430 | 75 | 0.95 | 5 | 1.7 | 1.8 |
ML100L1-4 | 2.2 | 3 | 220 | 50 | 13.7 | 1430 | 76 | 0.95 | 80 | 1.7 | 1.8 |
ML100L2-4 | 3 | 4 | 220 | 50 | 18.4 | 1440 | 77 | 0.95 | 110 | 1.7 | 1.8 |
ML112M-4 | 3.5 | 7 | 220 | 50 | 22.4 | 1440 | 78 | 0.95 | 135 | 1.7 | 1.8 |
Frame Size | Mounting dimensions | B5 Mounting dimensions | B14 Mounting dimensions | B14 Mounting dimensions | ||||||||||||||||||||
A | B | C | D | E | F | G | H | K | N | M | P | S | T | N | M | P | S | T | AB | AC | AD | HD | L | |
63 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 115 | 95 | 140 | 10 | 3 | 115 | 95 | 140 | M5 | 2.5 | 130 | 130 | 125 | 180 | 230 |
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 130 | 110 | 160 | 10 | 3.5 | 130 | 110 | 160 | M6 | 2.5 | 145 | 145 | 130 | 200 | 255 |
80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 12 | 3.5 | 165 | 130 | 200 | M6 | 3 | 160 | 160 | 160 | 240 | 295 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3.5 | 165 | 130 | 200 | M8 | 3 | 180 | 180 | 175 | 260 | 335 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 15 | 3.5 | 165 | 130 | 200 | M8 | 3 | 180 | 180 | 275 | 260 | 360 |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 15 | 4 | 215 | 180 | 250 | M8 | 3.5 | 205 | 205 | 200 | 280 | 350 |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 16 | 4 | 215 | 180 | 250 | M8 | 3.5 | 245 | 245 | 210 | 300 | 450 |
Ambient temperature:-15°C≤θ≤40°C
Above sea level:not exceed 1000m
Rated voltage:±5%
Package& Delivery
Package : in wooden Cases/cartons
Delivery: 25~45days after payment received
We will contact with you within 8 hours