Whatsapp(Wechat):+86 18037487502
Ambient Temperature: -15°C~40°C
Rated Voltage: 220-760V/as required
Protection Class: IP44, IP54, IP55
Frequency: 50Hz/60Hz/as required
No. of Poles: 2, 4, 6, 8, 10, etc
Cooling Method: IC0141
Y2 Series Cast of Iron Three Phase Induction Motor is specially designed for European market, whose terminal box is located on the top of motor.They are totally enclosed and fan-cooling designed. They are newly designed in conformity with the relevant requirements / rules of IEC&DIN42673 standards.
they advantage of high efficiency, long working life, energy saving, high starting torque, low noise, small vibration, big breakaway torque, reliable operation performance, easy & convenient maintenance. Fixing measurement and power grade completely conform to IEC standards.
--Y2 series three phase asynchronous electric motors are widely used in many fields, such as machine tools, pumps, fans, transport machinery, mixer, agriculture machinery, food machines, agitator, air compressor etc. We also can supply aluminum housing type for frame size under the standard of IEC132.
For the Connection Model of Y2 motor, please refer to the Name Plate on the motor (The Y Connection is adopted by motors' Output equal or below 3kW; The Delta-Connection is adopted by motors' Output above 4kW).
Y2 Motor can be equipped with PTC.
--For motor of frame size 160MM and above can be equipped with re-greasing system.
TYPE | Rated Power | Rated Current(A) |
Rated Speed (r/min) |
Efficiency ŋ(%) |
Power Factor (cosΦ) |
Locked-rotor current | Locked-rotor | Pull-out torque |
Minimum Torgue |
NoisedB(A) | |||
KW | HP | 380V | 400V | 415V |
Rated Current lst/In |
Rated Torgue Tst/Tn |
Rated Torgue Tmax/Tn |
Rated Torgue Tmax/Tn |
|||||
Synchronous Speedr/3000min(2Poles) | |||||||||||||
Y2-80M1-2 | 0.75 | 1 | 1.8 | 1.7 | 1.68 | 2840 | 77.4 | 0.83 | 6.1 | 2.2 | 2.3 | 1.5 | 69 |
Y2-80M2-2 | 1.1 | 1.5 | 2.6 | 2.5 | 2.4 | 2840 | 79.6 | 0.84 | 7.0 | 2.2 | 2.3 | 1.5 | 69 |
Y2-90S2-2 | 1.5 | 2 | 3.46 | 3.3 | 3.16 | 2840 | 81.3 | 0.84 | 7.0 | 2.2 | 2.3 | 1.5 | 74 |
Y2-90L-2 | 2.2 | 3 | 4.85 | 4.61 | 4.45 | 2840 | 83.2 | 0.85 | 7.0 | 2.2 | 2.3 | 1.4 | 78 |
Y2-100L-2 | 3.0 | 4 | 6.34 | 6.1 | 5.81 | 2860 | 84.6 | 0.87 | 7.5 | 2.2 | 2.3 | 1.4 | 79 |
Y2-112M-2 | 4.0 | 5.5 | 8.2 | 7.8 | 7.51 | 2880 | 85.8 | 0.88 | 7.5 | 2.2 | 2.3 | 1.2 | 82 |
Y2-132S1-2 | 5.5 | 7.5 | 11.1 | 10.5 | 10.15 | 2910 | 87.0 | 0.88 | 7.5 | 2.2 | 2.3 | 1.2 | 82 |
Y2-132S2-2 | 7.5 | 10 | 14.9 | 14.1 | 13.6 | 2910 | 88.1 | 0.88 | 7.5 | 2.2 | 2.3 | 1.2 | 82 |
Y2-160M1-2 | 11 | 15 | 21.2 | 20.2 | 19.5 | 2920 | 89.4 | 0.89 | 7.5 | 2.2 | 2.3 | 1.2 | 88 |
Y2-160M2-2 | 15 | 20 | 28.6 | 27.2 | 26.2 | 2920 | 90.3 | 0.89 | 7.5 | 2.2 | 2.3 | 1.1 | 88 |
Y2-160l-2 | 18.5 | 25 | 34.7 | 33.0 | 31.8 | 2920 | 90.9 | 0.90 | 7.5 | 2.2 | 2.3 | 1.1 | 88 |
Y2-180M-2 | 22 | 30 | 41 | 39.0 | 37.6 | 2930 | 91.3 | 0.90 | 7.5 | 2.0 | 2.3 | 1.1 | 91 |
Y2-200L1-2 | 30 | 40 | 55.4 | 52.6 | 50.7 | 2940 | 92.0 | 0.90 | 7.5 | 2.0 | 2.3 | 1.1 | 94 |
Y2-200L2-2 | 37 | 50 | 67.9 | 64.5 | 62.2 | 2960 | 92.5 | 0.90 | 7.5 | 2.0 | 2.3 | 1.1 | 94 |
Y2-225M-2 | 45 | 60 | 82.1 | 78.0 | 75.2 | 2960 | 92.9 | 0.90 | 7.5 | 2.0 | 2.3 | 1.1 | 94 |
Y2-250M-2 | 55 | 75 | 100 | 94.8 | 91.4 | 2960 | 93.2 | 0.90 | 7.5 | 2.0 | 2.3 | 1.0 | 95 |
Y2-280S-2 | 75 | 100 | 135 | 129 | 124 | 2960 | 93.8 | 0.90 | 7.5 | 2.0 | 2.3 | 0.9 | 96 |
Y2-280M-2 | 90 | 125 | 160 | 152 | 147 | 2960 | 94.1 | 0.91 | 7.5 | 2.0 | 2.3 | 0.9 | 96 |
Y2-315S-2 | 110 | 150 | 195 | 186 | 179 | 2970 | 94.3 | 0.91 | 7.1 | 1.8 | 2.2 | 0.9 | 98 |
Y2-315M-2 | 132 | 180 | 233 | 222 | 214 | 2970 | 94.6 | 0.91 | 7.1 | 1.8 | 2.2 | 0.9 | 98 |
Y2-315L1-2 | 160 | 220 | 279 | 265 | 256 | 2970 | 94.8 | 0.92 | 7.1 | 1.8 | 2.2 | 0.9 | 101 |
Y2-315L2-2 | 200 | 270 | 348 | 331 | 319 | 2970 | 95.0 | 0.92 | 7.1 | 1.8 | 2.2 | 0.8 | 101 |
Y2-355M2-2 | 250 | 340 | 433 | 412 | 397 | 2970 | 95.0 | 0.92 | 7.1 | 1.6 | 2.2 | 0.8 | 105 |
Y2-3552 | 315 | 420 | 545 | 518 | 499 | 2970 | 95.0 | 0.92 | 7.1 | 1.6 | 2.2 | 0.8 | 105 |
Synchronous Speedr/min(4Poles) | |||||||||||||
Y2-80M1-4 | 0.55 | 0.75 | 1.57 | 1.49 | 1.44 | 1390 | 75.2 | 0.75 | 5.2 | 2.4 | 2.3 | 1.7 | 63 |
Y2-80M2-4 | 0.75 | 1 | 2.05 | 1.59 | 1.88 | 1390 | 79.6 | 0.76 | 6.0 | 2.3 | 2.3 | 1.6 | 63 |
Y2-90S-4 | 1.1 | 1.5 | 2.85 | 2.71 | 2.61 | 1390 | 81.4 | 0.77 | 6.0 | 2.3 | 2.3 | 1.9 | 66 |
Y2-90L-4 | 1.5 | 2 | 3.72 | 3.54 | 3.41 | 1390 | 82.8 | 0.79 | 6.0 | 6.0 | 2.3 | 1.6 | 66 |
Y2-100L1-4 | 2.2 | 3 | 5.09 | 4.90 | 4.72 | 1410 | 84.3 | 0.81 | 7.0 | 2.3 | 2.3 | 1.5 | 69 |
Y2-100L2-4 | 3.0 | 4 | 6.78 | 6.39 | 6.16 | 1410 | 85.5 | 0.82 | 7.0 | 2.3 | 2.3 | 1.5 | 69 |
Y2-112M-4 | 4.0 | 5.5 | 8.8 | 8.36 | 8.06 | 1435 | 86.6 | 0.82 | 7.0 | 2.3 | 2.3 | 1.5 | 70 |
Y2-132S-4 | 5.5 | 7.5 | 11.7 | 11.2 | 10.8 | 1440 | 87.7 | 0.83 | 7.0 | 2.3 | 2.3 | 1.4 | 76 |
Y2-132M-4 | 7.5 | 10 | 15.6 | 14.8 | 14.3 | 1440 | 88.7 | 0.84 | 7.0 | 2.3 | 2.3 | 1.4 | 76 |
Y2-160M-4 | 11 | 15 | 22.5 | 21.4 | 20.6 | 1460 | 89.8 | 0.84 | 7.5 | 2.3 | 2.3 | 1.4 | 80 |
Y2-180M-4 | 18.5 | 25 | 36.3 | 34.5 | 33.3 | 1470 | 91.2 | 0.86 | 7.5 | 2.2 | 2.3 | 1.4 | 70 |
Y2-180L-4 | 22 | 30 | 43.2 | 40.8 | 39.3 | 1470 | 91.6 | 0.86 | 7.5 | 2.2 | 2.3 | 1.2 | 80 |
Y2-200L-4 | 30 | 40 | 57.6 | 55.1 | 53.1 | 1470 | 92.3 | 0.86 | 7.2 | 2.2 | 2.3 | 1.2 | 83 |
Y2-225S-4 | 37 | 50 | 70.2 | 66.7 | 64.3 | 1475 | 92.7 | 0.87 | 7.2 | 2.2 | 2.3 | 1.1 | 85 |
Y2-250M-4 | 45 | 60 | 84.9 | 80.7 | 77.8 | 1475 | 93.1 | 0.87 | 7.2 | 2.2 | 2.3 | 1.1 | 84 |
Y2-250M-4 | 55 | 75 | 103 | 98.1 | 94.6 | 1480 | 93.5 | 0.87 | 7.2 | 2.2 | 2.3 | 1.0 | 86 |
Y2-280S-4 | 75 | 100 | 138.3 | 131 | 127 | 1480 | 94.0 | 0.87 | 7.2 | 2.2 | 2.3 | 1.0 | 89 |
Y2-315S-4 | 110 | 150 | 201 | 191 | 184 | 1480 | 94.5 | 0.88 | 6.9 | 2.1 | 2.2 | 1.0 | 96 |
Y2-315M-4 | 132 | 180 | 240 | 228 | 220 | 1480 | 94.7 | 0.88 | 6.9 | 2.1 | 2.2 | 1.0 | 96 |
Y2-315L1-4 | 160 | 220 | 228 | 273 | 264 | 1480 | 94.9 | 0.89 | 6.9 | 2.1 | 2.2 | 1.0 | 100 |
Y2-315L2-4 | 200 | 270 | 360 | 342 | 329 | 1480 | 95.1 | 0.89 | 6.9 | 2.1 | 2.2 | 1.0 | 100 |
Y2-355M-4 | 250 | 340 | 443 | 421 | 406 | 1490 | 95.1 | 0.90 | 6.9 | 2.1 | 2.2 | 0.9 | 104 |
Y2-355L-4 | 315 | 420 | 559 | 531 | 511 | 1490 | 95.1 | 0.90 | 6.9 | 2.1 | 2.2 | 0.8 | 104 |
Synchronous Speed1000r/min(6Poles) | |||||||||||||
Y2-80M1-6 | 0.37 | 0.55 | 1.30 | 1.23 | 1.19 | 885 | 62.0 | 0.70 | 4.7 | 1.9 | 2.0 | 1.5 | 61 |
Y2-80M2-6 | 0.55 | 0.75 | 1.80 | 1.70 | 1.64 | 885 | 73.5 | 0.72 | 4.7 | 1.9 | 2.1 | 1.5 | 61 |
Y2-90S-6 | 0.75 | 1 | 2.29 | 2.18 | 2.10 | 910 | 75.9 | 0.72 | 5.5 | 2.0 | 2.1 | 1.5 | 64 |
Y2-90L-6 | 1.1 | 1.5 | 3.18 | 3.02 | 2.91 | 910 | 75.9 | 0.72 | 5.5 | 2.0 | 2.1 | 1.3 | 64 |
Y2-100L-6 | 1.5 | 2 | 4 | 3.80 | 3.66 | 920 | 79.8 | 0.75 | 5.5 | 2.0 | 2.1 | 1.3 | 68 |
Y2-112M-6 | 2.2 | 3 | 5.6 | 5.29 | 5.10 | 935 | 81.8 | 0.76 | 6.5 | 2.0 | 2.1 | 1.3 | 72 |
Y2-132S-6 | 3.0 | 4 | 7.4 | 7.03 | 6.78 | 960 | 83.3 | 0.76 | 6.5 | 2.1 | 2.1 | 1.3 | 76 |
Y2-131M1-6 | 4.0 | 5.5 | 9.75 | 9.26 | 8.93 | 960 | 84.6 | 0.76 | 6.5 | 2.1 | 2.1 | 1.3 | 76 |
Y2-131M2-6 | 5.5 | 7.5 | 12.9 | 12.3 | 11.8 | 960 | 86.0 | 0.77 | 6.5 | 2.1 | 2.1 | 1.3 | 76 |
Y2-160M-6 | 7.5 | 10 | 17.2 | 16.3 | 15.8 | 970 | 87.2 | 0.77 | 6.5 | 2.0 | 2.1 | 1.3 | 80 |
Y2-160L-6 | 11 | 15 | 24.5 | 23.3 | 22.4 | 970 | 88.7 | 0.78 | 6.5 | 2.0 | 2.1 | 1.2 | 80 |
Y2-180L-6 | 15 | 20 | 31.6 | 30.0 | 28.9 | 970 | 87.2 | 0.77 | 6.5 | 2.0 | 2.1 | 1.3 | 79 |
Y2-200L1-6 | 18.5 | 25 | 38.6 | 36.6 | 35.3 | 980 | 90.4 | 0.81 | 7.0 | 2.1 | 2.1 | 1.2 | 82 |
Y2-200L2-6 | 22 | 30 | 44.7 | 42.5 | 41.0 | 980 | 90.9 | 0.83 | 7.0 | 2.1 | 2.0 | 1.1 | 82 |
Y2-225M-6 | 30 | 40 | 59.3 | 56.3 | 54.3 | 985 | 91.7 | 0.84 | 7.0 | 2.0 | 2.0 | 1.0 | 84 |
Y2-250M-6 | 37 | 50 | 71.0 | 67.5 | 61.1 | 980 | 92.2 | 0.86 | 7.0 | 2.0 | 2.0 | 1.0 | 85 |
Y2-280M-6 | 55 | 75 | 104 | 99.5 | 95.9 | 980 | 91.3 | 0.86 | 7.0 | 2.1 | 2.1 | 1.0 | 85 |
Y2-315M-6 | 90 | 125 | 169 | 161 | 155 | 985 | 94.0 | 0.86 | 7.0 | 2.0 | 2.0 | 1.0 | 90 |
Y2-351L-6 | 110· | 150 | `207 | 196 | 189 | 985 | 94.3 | 0.86 | 6.7 | 2.0 | 2.0 | 1.0 | 90 |
Y2-355L2-6 | 132 | 180 | 245 | 232 | 224 | 985 | 94.6 | 0.87 | 6.7 | 2.0 | 1.9 | 1.0 | 90 |
Y2-355M1-6 | 160 | 215 | 292 | 278 | 268 | 990 | 94.8 | 0.88 | 6.7 | 1.9 | 2.0 | 1.9 | 96 |
Y2-355M2-6 | 200 | 270 | 365 | 347 | 335 | 990 | 95.0 | 0.88 | 6.7 | 1.9 | 2.0 | 0.9 | 96 |
Y2-355L-6 | 250 | 340 | 457 | 434 | 418 | 990 | 95.0 | 0.88 | 6.7 | 1.9 | 2.0 | 0.9 | 96 |
Synchronous Speed750r/min(8Poles) | |||||||||||||
Y2-80M1-8 | 0.18 | 0.25 | 0.83 | 0.84 | 0.80 | 645 | 51.0 | 0.61 | 3.3 | 1.8 | 1.9 | 1.3 | 60 |
Y2-80M2-8 | 0.25 | 0.37 | 1.10 | 1.08 | 1.06 | 645 | 54.0 | 0.61 | 3.3 | 1.8 | 1.9 | 1.3 | 60 |
Y2-90S-8 | 0.37 | 0.5 | 1.49 | 1.41 | 1.36 | 670 | 62.0 | 0.61 | 4.0 | 1.8 | 1.9 | 1.3 | 64 |
Y2-90L-8 | 0.55 | 0.75 | 2.17 | 2.07 | 1.99 | 670 | 63.0 | 0.61 | 4.0 | 1.8 | 2.0 | 1.3 | 64 |
Y2-100L1-8 | 0.75 | 1 | 2.43 | 2.31 | 2.22 | 680 | 71.0 | 0.67 | 4.0 | 1.8 | 2.0 | 1.3 | 67 |
Y2-100L2-8 | 1.1 | 1.5 | 3.36 | 3.20 | 3.08 | 680 | 73.0 | 0.69 | 5.0 | 1.8 | 2.0 | 1.2 | 67 |
Y2-112M-8 | 1.5 | 2 | 4.4 | 4.18 | 4.03 | 690 | 75.0 | 0.69 | 5.0 | 1.8 | 2.0 | 1.2 | 69 |
Y2-132S-8 | 2.2 | 3 | 6.0 | 5.66 | 5.46 | 705 | 78.0 | 0.71 | 6.8 | 2.0 | 2.0 | 1.2 | 72 |
Y2-132M-8 | 3.0 | 4 | 7.8 | 7.41 | 7.15 | 705 | 79.0 | 0.73 | 6.0 | 1.8 | 2.0 | 1.2 | 72 |
Y2-160M1-8 | 4.0 | 5.5 | 10.3 | 9.76 | 9.41 | 720 | 81.0 | 0.73 | 6.0 | 1.8 | 2.0 | 1.2 | 76 |
Y2-160M2-8 | 5.5 | 7.5 | 13.6 | 12.9 | 12.5 | 720 | 83.0 | 0.74 | 6.0 | 2.0 | 2.0 | 1.2 | 76 |
Y2-160L-8 | 7.5 | 10 | 17.8 | 16.9 | 16.3 | 720 | 85.5 | 0.75 | 6.0 | 2.0 | 2.0 | 1.2 | 76 |
Y2-180L-8 | 11 | 15 | 25.5 | 24.2 | 23.3 | 730 | 87.5 | 0.76 | 6.6 | 2.0 | 2.0 | 1.1 | 78 |
Y2-200L-8 | 15 | 20 | 34.1 | 32.4 | 31.2 | 730 | 88.0 | 0.76 | 6.6 | 2.0 | 2.0 | 1.1 | 80 |
Y2-225S-6 | 18.5 | 25 | 41.1 | 39.0 | 37.6 | 735 | 90.0 | 0.76 | 6.6 | 1.9 | 2.0 | 1.1 | 80 |
Y2-225M-8 | 22 | 30 | 48.9 | 45.0 | 43.2 | 735 | 90.5 | 0.78 | 6.6 | 1.9 | 2.0 | 1.1 | 82 |
Y2-250M-8 | 30 | 40 | 63 | 60.2 | 58.1 | 735 | 90.5 | 0.78 | 6.6 | 1.9 | 2.0 | 1.1 | 83 |
Y2-280S-8 | 37 | 50 | 78 | 73.9 | 71.2 | 735 | 92.8 | 0.81 | 6.6 | 1.8 | 2.0 | 1.1 | 82 |
Y2-315S-8 | 55 | 75 | 111 | 106 | 102 | 735 | 92.8 | 0.81 | 6.6 | 1.8 | 2.0 | 1.0 | 88 |
Y2-315M-8 | 75 | 100 | 150 | 143 | 138 | 735 | 93.0 | 0.81 | 6.6 | 1.8 | 2.0 | 0.9 | 88 |
Y2-315L1-8 | 90 | 125 | 178 | 169 | 163 | 735 | 93.8 | 0.82 | 6.6 | 1.8 | 2.0 | 0.9 | 88 |
Y2-355L2-8 | 110 | 150 | 217 | 206 | 199 | 735 | 94.0 | 0.82 | 6.4 | 1.8 | 2.0 | 0.9 | 88 |
Y2-355M1-8 | 132 | 180 | 261 | 248 | 239 | 740 | 93.7 | 0.82 | 6.4 | 1.8 | 2.0 | 0.9 | 95 |
Y2-355M2-8 | 160 | 220 | 315 | 299 | 288 | 740 | 94.2 | 0.82 | 6.4 | 1.8 | 2.0 | 0.9 | 95 |
Y2-355L-8 | 200 | 270 | 387 | 368 | 355 | 740 | 94.5 | 0.83 | 6.4 | 1.8 | 2.0 | 0.9 | 95 |
380V50HZ Synchronous Speed600r/min(10Poles) | |||||||||||||
Y2-315S-10 | 45 | 60 | 100 | 95 | 91 | 590 | 91.5 | 0.75 | 6.2 | 1.5 | 2.0 | 0.8 | 89 |
Y2-315M-10 | 55 | 75 | 121 | 115 | 111 | 590 | 92.0 | 0.75 | 6.2 | 1.5 | 2.0 | 0.8 | 89 |
Y2-315L1-10 | 75 | 100 | 162 | 154 | 148 | 590 | 92.5 | 0.76 | 6.2 | 1.5 | 2.0 | 0.8 | 89 |
Y2-315L2-10 | 90 | 125 | 191 | 181 | 175 | 590 | 93.0 | 0.77 | 6.2 | 1.5 | 2.0 | 0.8 | 89 |
Y2-315M1-10 | 110 | 150 | 230 | 218 | 211 | 590 | 93.2 | 0.78 | 6.0 | 1.3 | 2.0 | 0.8 | 97 |
Y2-315M2-10 | 132 | 180 | 275 | 261 | 252 | 590 | 93.5 | 0.78 | 6.0 | 1.3 | 2.0 | 0.8 | 97 |
Y2-355L-10 | 160 | 220 | 334 | 317 | 305 | 590 | 93.5 | 0.78 | 6.0 | 1.3 | 2.0 | 0.8 | 96 |
FrameSize | poles | Mounting dimensions |
flange holes |
Overall Dimensions | |||||||||||||||||||||
A | B | C | D | E | F | G | GD | H | K | M | N | P | R | S | T | AB | AC | AD | BB | HD | L | DH | |||
Y2-80M | 2,4,6,8, | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 3.5 | 80 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 4 | 165 | 165 | 180 | 130 | 320 | 320 | M6×16 |
Y2-90S | 2,4,6,8, | 140 | 10 | 56 | 24 | 50 | 8 | 20 | 4 | 90 | 13 | 165 | 130 | 200 | 0 | 12 | 3.5 | 4 | 180 | 180 | 180 | 135 | 350 | 370 | M8×19 |
Y2-90L | 2,4,6,8, | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 4 | 100 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 4 | 200 | 205 | 180 | 180 | 400 | 448 | M8×19 |
Y2-100L | 2,4,6,8, | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 4 | 112 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 4 | 245 | 230 | 200 | 180 | 420 | 500 | M10×22 |
Y2-112M | 2,4,6,8, | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 4 | 132 | 15 | 265 | 230 | 300 | 0 | 15 | 4 | 4 | 280 | 270 | 200 | 190 | 450 | 500 | M10×22 |
Y2-132S | 2.4.6.8 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 5 | 132 | 15 | 265 | 230 | 300 | 0 | 15 | 4 | 4 | 280 | 270 | 200 | 230 | 450 | 600 | M22×28 |
Y2-132M | 2.4.6.8 | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 5 | 132 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 330 | 325 | 220 | 260 | 520 | 720 | M16×36 |
Y2-160M | 2.4.6.8 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 5 | 160 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 330 | 325 | 220 | 310 | 520 | 720 | M16×36 |
Y2-160L | 2.4.6.8 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 5 | 160 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 330 | 325 | 220 | 310 | 520 | 750 | M16×36 |
Y2-180M | 2.4.6.8 | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 5.5 | 180 | 19 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 355 | 360 | 220 | 241 | 550 | 571 | M16×36 |
Y2-180L | 2.4.6.8 | 279 | 279 | 121 | 148 | 110 | 14 | 42.5 | 5.5 | 180 | 19 | 300 | 250 | 250 | 0 | 19 | 5 | 4 | 355 | 360 | 220 | 279 | 550 | 791 | M16×36 |
Y2-200L | 2.4.6.8 | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 6 | 200 | 19 | 350 | 300 | 400 | 0 | 19 | 5 | 4 | 390 | 400 | 250 | 370 | 645 | 840 | M20×42 |
Y2-225S | 4.8 | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 7 | 225 | 19 | 400 | 350 | 450 | 0 | 19 | 5 | 8 | 435 | 450 | 250 | 355 | 690 | 918 | M20×42 |
Y2-225M | 2 | 356 | 311 | 149 | 55 | 110 | 16 | 49 | 6 | 225 | 19 | 400 | 350 | 450 | 0 | 19 | 5 | 8 | 435 | 450 | 250 | 380 | 690 | 918 | M20×42 |
4.6.8 | 356 | 311 | 149 | 55 | 110 | 16 | 53 | 7 | 225 | 19 | 400 | 350 | 450 | 0 | 19 | 5 | 8 | 435 | 450 | 250 | 380 | 690 | 918 | M20×42 | |
Y2-250M | 2 | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 7 | 250 | 24 | 500 | 450 | 550 | 0 | 19 | 5 | 8 | 490 | 500 | 300 | 420 | 730 | 965 | M20×42 |
4.6.8 | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 7 | 250 | 24 | 500 | 450 | 550 | 0 | 19 | 5 | 8 | 490 | 500 | 300 | 420 | 730 | 965 | M20×42 | |
Y2-280S | 2 | 457 | 368 | 190 | 65 | 140 | 18 | 58 | 7.5 | 280 | 24 | 500 | 450 | 550 | 0 | 19 | 5 | 8 | 545 | 565 | 300 | 440 | 810 | 1007 | M20×42 |
4.6.8 | 457 | 368 | 190 | 75 | 140 | 20 | 67.5 | 7 | 280 | 24 | 50 | 450 | 550 | 0 | 19 | 5 | 8 | 8 | 565 | 300 | 440 | 810 | 1007 | 1007 | M20×42 |
Y2-280M | 2 | 457 | 419 | 190 | 65 | 140 | 18 | 58 | 7 | 280 | 24 | 500 | 450 | 550 | 0 | 19 | 5 | 8 | 545 | 565 | 300 | 440 | 810 | 1072 | M20×42 |
4.6.8 | 457 | 419 | 190 | 75 | 140 | 20 | 67.5 | 7.5 | 280 | 24 | 500 | 450 | 550 | 0 | 19 | 5 | 8 | 545 | 565 | 300 | 440 | 810 | 1072 | M20×42 | |
Y2-315S | 2 | 508 | 406 | 216 | 65 | 140 | 18 | 58 | 7 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 8 | 640 | 630 | 400 | 570 | 1020 | 1185 | M20×42 |
4.6.8.10 | 508 | 406 | 216 | 80 | 170 | 22 | 71 | 9 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 88 | 640 | 630 | 400 | 570 | 1020 | 1185 | M20×42 | |
Y2-315M | 2 | 508 | 457 | 216 | 65 | 140 | 18 | 58 | 7 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 8 | 640 | 630 | 400 | 680 | 1020 | 1305 | M20×42 |
4.6.8.10 | 508 | 457 | 216 | 80 | 170 | 22 | 71 | 8 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 8 | 640 | 630 | 400 | 680 | 1020 | 1305 | M20×42 | |
Y2-315L | 2 | 508 | 508 | 216 | 65 | 140 | 18 | 58 | 7 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 8 | 640 | 630 | 400 | 680 | 1020 | 1305 | M20×42 |
4.6.8.10 | 508 | 508 | 216 | 80 | 170 | 22 | 71 | 9 | 315 | 28 | 600 | 550 | 660 | 0 | 24 | 6 | 8 | 640 | 630 | 400 | 680 | 1020 | 1305 | M20×42 |
We will contact with you within 8 hours