Whatsapp(Wechat):+86 18037487502
Frame sizes: 80-355
Rated power: 0.12-315kw
Rated voltage: 380V ot any voltage between 220V - 760V/ as request
Protection class:IP44, IP54, IP55
Frequency: 50Hz, 60Hz or 50Hz/60Hz
Cooling Method: IC141
Y series three phase electric motor is designed in conformity with the relevant requirements of IEC and DIN42673 standards. It's totally enclosed and fan-cooling three-phase squirrel cage induction motors, having outstanding performance, such as high efficiency, energy-saving, high starting torque, low noise, little vibration, reliable operation and easy maintenance, etc.
Y series motors are widely used in many places, where there doesn't exist combustible, explosive or corrosive gas, and without any special requirements, such as machine tools, pumps, fans, transport machinery, mixer, agriculture machinery and food machines, etc.
This series adopts Class B insulation, IP44 degree of protection and ICO 141 method of cooling.
Insulation class F and protection degree IP54, IP55 are also available
Rated voltage: 380V. rated frequency: 50Hz/60Hz. Y connection for motors output 3.0HP and downwards; △ connection for motors output 4.0HP and upwards.
There is usually one driving end for every motor, double driving ends is available for our customers special need.
We can also design special voltage, frequency as well as TH type humidity mould and other special type of motor.
The normal position of the terminal-box is on the right-hand side when looking at the driving end of the motor, but can be also locate on the left-hand side if specified when ordering. The power cable can be led out through the outlet of the terminal box in four directions by turning the box at any one of the four directions with 900 interval. There is a sealing construction at the outlet.
B3: Frame with feet, end bracket without flange;
B5: Frame without feet, end bracket with flange whose diameter bigger than the frame;
B35: Frame with feet, end bracket with flange whose diameter bigger than the frame.
B3: Frame with feet, end bracket without flange;
B5: Frame without feet, end bracket with flange whose diameter bigger than the frame;
B35: Frame with feet, end bracket with flange whose diameter bigger than the frame.
- Utilise IP44 enclosures,IP54 on request
- Fixed feet
- Superior paint finish
- Motors made to heavy duty service factors
- Can be made with stainless steel shaft
- Motors made for continuos S1 duty
- Utilise Vacuum impregnated Class F insulation
- High performance and effciency
- Water dust and vermin resistant
- Quiet operation
- Electricity saving
- Easy intallation
- Corrosion resistant
- Safety and reliable
- Superior life
- Reliable in country,city or factory environments
Model | Output | full load | 75% load | 50% load | Tstart/Tn | Tst/In | Tmax/Tn | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kw | HP | Current(A) | speed(r/min) | Eff(%) | Power factor | Eff(%) | Power factor | Eff(%) | Power factor | ||||
380V 50Hz Synchronous Speed 3000r/min(2 poles) | |||||||||||||
Y-801-2 | 0.75 | 1 | 1.81 | 2830 | 75.0 | 0.84 | 73.8 | 0.79 | 72.0 | 0.68 | 2.2 | 6.5 | 2.3 |
Y-802-2 | 1.1 | 1.5 | 2.52 | 2830 | 77.0 | 0.86 | 76.5 | 0.81 | 74.0 | 0.71 | 2.2 | 7.0 | 2.3 |
Y-90S-2 | 1.5 | 2 | 3.44 | 2840 | 78.0 | 0.85 | 77.5 | 0.80 | 76.0 | 0.71 | 2.2 | 7.0 | 2.3 |
Y-90L-2 | 2.2 | 3 | 4.83 | 2840 | 80.5 | 0.86 | 79.7 | 0.82 | 77.6 | 0.73 | 2.2 | 7.0 | 2.3 |
Y-100L-2 | 3.0 | 4 | 6.39 | 2870 | 82.0 | 0.87 | 81.3 | 0.83 | 79.3 | 0.74 | 2.2 | 7.0 | 2.3 |
Y-112M-2 | 4.0 | 5.5 | 8.17 | 2890 | 85.5 | 0.87 | 84.8 | 0.83 | 82.8 | 0.73 | 2.2 | 7.0 | 2.3 |
Y-132S1-2 | 5.5 | 7.5 | 11.1 | 2900 | 85.5 | 0.88 | 84.9 | 0.86 | 83.0 | 0.79 | 2.0 | 7.0 | 2.3 |
Y-132S2-2 | 7.5 | 10 | 15.0 | 2900 | 86.2 | 0.88 | 85.5 | 0.86 | 84.0 | 0.79 | 2.0 | 7.0 | 2.3 |
Y-160M1-2 | 11 | 15 | 21.8 | 2930 | 87.2 | 0.88 | 86.5 | 0.86 | 85.0 | 0.79 | 2.0 | 7.0 | 2.3 |
Y-160M2-2 | 155 | 20 | 29.4 | 2930 | 88.2 | 0.88 | 87.6 | 0.85 | 86.4 | 0.80 | 2.0 | 7.0 | 2.3 |
Y-160L-2 | 18.5 | 25 | 35.5 | 2930 | 89.0 | 0.89 | 88.5 | 0.86 | 87.2 | 0.81 | 2.0 | 7.0 | 2.2 |
Y-180M-2 | 22 | 30 | 42.2 | 2940 | 89.0 | 0.89 | 88.1 | 0.87 | 87.0 | 0.81 | 2.0 | 7.0 | 2.2 |
Y-200L1-2 | 30 | 40 | 56.9 | 2950 | 90.0 | 0.89 | 88.7 | 0.86 | 87.2 | 0.79 | 2.0 | 7.0 | 2.2 |
Y-200L2-2 | 37 | 50 | 69.8 | 2950 | 90.5 | 0.89 | 89.7 | 0.86 | 88.0 | 0.80 | 2.0 | 7.0 | 2.2 |
Y-225M-2 | 45 | 60 | 83.9 | 2970 | 91.7 | 0.89 | 90.7 | 0.87 | 89.7 | 0.82 | 2.0 | 7.0 | 2.2 |
Y-250M-2 | 55 | 75 | 103 | 2970 | 91.5 | 0.89 | 90.6 | 0.86 | 89.5 | 0.82 | 2.0 | 7.0 | 2.2 |
Y-280S-2 | 75 | 100 | 139 | 2970 | 92.0 | 0.89 | 91.0 | 0.86 | 90.1 | 0.82 | 2.0 | 7.0 | 2.2 |
Y-280M-2 | 90 | 125 | 166 | 2970 | 92.5 | 0.89 | 91.4 | 0.86 | 90.9 | 0.84 | 2.0 | 7.0 | 2.2 |
Y-315S-2 | 110 | 150 | 203 | 2980 | 92.5 | 0.89 | 91.4 | 0.86 | 90.9 | 0.84 | 1.8 | 6.8 | 2.2 |
Y-315M-2 | 132 | 180 | 242 | 2980 | 93.0 | 0.89 | 91.8 | 0.87 | 90.8 | 0.84 | 1.8 | 6.8 | 2.2 |
Y-315L1-2 | 160 | 220 | 292 | 2980 | 93.5 | 0.89 | 91.9 | 0.87 | 91.0 | 0.84 | 1.8 | 6.8 | 2.2 |
Y-315L2-2 | 200 | 270 | 365 | 2980 | 93.5 | 0.89 | 92.3 | 0.87 | 91.2 | 0.84 | 1.8 | 6.8 | 2.2 |
Y-355M-2 | 250 | 340 | 444 | 2980 | 94.5 | 0.90 | 93.3 | 0.88 | 92.5 | 0.85 | 1.6 | 7.0 | 2.2 |
Y-355L-2 | 315 | 430 | 556 | 2980 | 95.0 | 0.90 | 93.9 | 0.88 | 92.8 | 0.85 | 1.6 | 7.1 | 2.2 |
380V 50Hz Synchronous Speed 1500r/min(4 poles) | |||||||||||||
Y-801-4 | 0.55 | 0.75 | 1.51 | 1390 | 73.0 | 0.76 | 71.5 | 0.66 | 70.0 | 0.52 | 2.4 | 6.0 | 2.3 |
Y-802-4 | 0.75 | 1 | 2.01 | 1390 | 74.5 | 0.76 | 73.0 | 0.67 | 74.5 | 0.56 | 2.3 | 6.0 | 2.3 |
Y-90S-4 | 1.1 | 1.5 | 2.75 | 1400 | 78.0 | 0.78 | 77.0 | 0.71 | 74.8 | 0.58 | 2.3 | 6.5 | 2.3 |
Y-90L-4 | 1.5 | 2 | 3.65 | 1400 | 79.0 | 0.79 | 77.5 | 0.72 | 76.0 | 0.61 | 2.3 | 6.5 | 2.3 |
Y-100L1-4 | 2.2 | 3 | 5.03 | 1430 | 81.0 | 0.82 | 80.3 | 0.74 | 78.2 | 0.61 | 2.3 | 7.0 | 2.3 |
Y-100L2-4 | 3.0 | 4 | 6.82 | 1430 | 82.5 | 0.81 | 81.6 | 0.75 | 80.0 | 0.63 | 2.2 | 7.0 | 2.3 |
Y-112M-4 | 4.0 | 5.5 | 8.77 | 1440 | 84.5 | 0.82 | 83.3 | 0.76 | 81.8 | 0.64 | 2.2 | 7.0 | 2.3 |
Y-132S-4 | 5.5 | 7.5 | 11.6 | 1440 | 85.5 | 0.84 | 84.2 | 0.78 | 82.9 | 0.68 | 2.2 | 7.0 | 2.3 |
Y-132M-4 | 7.5 | 10 | 15.4 | 1440 | 87.0 | 0.85 | 86.1 | 0.80 | 84.9 | 0.70 | 2.2 | 7.0 | 2.3 |
Y-160M-4 | 11 | 15 | 22.6 | 1460 | 88.0 | 0.84 | 87.4 | 0.79 | 85.1 | 0.68 | 2.2 | 7.0 | 2.3 |
Y-160L-4 | 15 | 20 | 30.3 | 1460 | 88.5 | 0.85 | 87.8 | 0.80 | 86.1 | 0.69 | 2.2 | 7.0 | 2.3 |
Y-180M-4 | 18.5 | 25 | 35.9 | 1470 | 91.0 | 0.86 | 89.9 | 0.81 | 88.0 | 0.71 | 2.2 | 7.0 | 2.2 |
Y-180L-4 | 22 | 30 | 42.5 | 1470 | 91.5 | 0.86 | 90.7 | 0.81 | 90.1 | 0.72 | 2.0 | 7.0 | 2.2 |
Y-200L-4 | 30 | 40 | 56.8 | 1470 | 92.2 | 0.87 | 91.3 | 0.82 | 90.5 | 0.73 | 2.0 | 7.0 | 2.2 |
Y-225S-4 | 37 | 50 | 70.4 | 1480 | 91.8 | 0.88 | 91.1 | 0.84 | 90.5 | 0.78 | 1.9 | 7.0 | 2.2 |
Y-225M-4 | 45 | 60 | 84.2 | 1480 | 92.3 | 0.88 | 91.6 | 0.85 | 90.6 | 0.79 | 1.9 | 7.0 | 2.2 |
Y-250M-4 | 55 | 75 | 103 | 1480 | 92.6 | 0.88 | 91.5 | 0.84 | 90.9 | 0.76 | 2.0 | 7.0 | 2.2 |
Y-280S-4 | 75 | 100 | 140 | 1480 | 92.7 | 0.88 | 91.7 | 0.84 | 91.0 | 0.77 | 1.9 | 7.0 | 2.2 |
Y-280M-4 | 90 | 125 | 164 | 1480 | 93.5 | 0.89 | 92.4 | 0.85 | 91.6 | 0.81 | 1.9 | 7.0 | 2.2 |
Y-315S-4 | 110 | 150 | 201 | 1480 | 93.5 | 0.89 | 92.5 | 0.86 | 91.6 | 0.82 | 1.8 | 6.8 | 2.2 |
Y-315M-4 | 132 | 180 | 240 | 1490 | 94.0 | 0.89 | 92.8 | 0.86 | 92.0 | 0.82 | 1.8 | 6.8 | 2.2 |
Y-315L1-4 | 160 | 220 | 289 | 1490 | 94.5 | 0.89 | 93.2 | 0.86 | 92.9 | 0.82 | 1.8 | 6.8 | 2.2 |
Y-315L2-4 | 200 | 270 | 361 | 1490 | 94.5 | 0.89 | 93.2 | 0.86 | 92.9 | 0.82 | 1.8 | 6.8 | 2.2 |
Y-335M-4 | 250 | 340 | 459 | 1485 | 94.7 | 0.87 | 93.6 | 0.87 | 93.0 | 0.83 | 1.6 | 6.8 | 2.2 |
Y-335L-4 | 315 | 430 | 576 | 1485 | 95.2 | 0.87 | 94.1 | 0.87 | 93.8 | 0.83 | 1.6 | 6.9 | 2.2 |
380V 50Hz Synchronous Speed 1000r/min(6 poles) | |||||||||||||
Y-801-6 | 0.37 | 0.5 | 1.2 | 900 | 70.5 | 0.68 | 68 | 0.59 | 64.7 | 0.43 | 2.0 | 5.5 | 2.2 |
Y-802-6 | 0.35 | 0.75 | 1.45 | 900 | 71.5 | 0.68 | 68 | 0.59 | 65.3 | 0.43 | 2.0 | 5.5 | 2.2 |
Y-90S-6 | 0.75 | 1 | 2.25 | 910 | 72.5 | 0.70 | 70.5 | 0.61 | 66.9 | 0.47 | 2.0 | 5.5 | 2.2 |
Y-90L-6 | 1.1 | 1.5 | 3.16 | 910 | 73.5 | 0.72 | 72.0 | 0.61 | 67.7 | 0.47 | 2.0 | 5.5 | 2.2 |
Y-100L-6 | 1.5 | 2 | 3.97 | 940 | 77.5 | 0.74 | 76.3 | 0.66 | 73.5 | 0.53 | 2.0 | 6.0 | 2.2 |
Y-112M-6 | 2.2 | 3 | 5.61 | 940 | 80.5 | 0.74 | 79.2 | 0.66 | 77.3 | 0.53 | 2.0 | 6.0 | 2.2 |
Y-132S-6 | 3.0 | 4 | 7.23 | 960 | 83.0 | 0.76 | 82.0 | 0.69 | 79.2 | 0.57 | 2.0 | 6.5 | 2.2 |
Y-132M1-6 | 4.0 | 5.5 | 9.40 | 960 | 84.0 | 0.77 | 83.1 | 0.70 | 79.9 | 0.58 | 2.0 | 6.5 | 2.2 |
Y-132M2-6 | 5.5 | 7.5 | 12.6 | 960 | 85.3 | 0.78 | 84.4 | 0.72 | 82.1 | 0.61 | 2.0 | 6.5 | 2.2 |
Y-160M-6 | 7.5 | 10 | 17.0 | 970 | 86.0 | 0.78 | 85.2 | 0.72 | 83.6 | 0.63 | 2.0 | 6.5 | 2.2 |
Y-160L-6 | 11 | 15 | 24.6 | 970 | 87.0 | 0.78 | 86.6 | 0.72 | 85.4 | 0.62 | 2.0 | 6.5 | 2.2 |
Y-180L-6 | 15 | 20 | 31.4 | 970 | 89.5 | 0.81 | 88.5 | 0.75 | 86.8 | 0.63 | 1.8 | 6.5 | 2.0 |
Y-200L1-6 | 18.5 | 25 | 37.7 | 970 | 89.8 | 0.83 | 88.7 | 0.77 | 87.5 | 0.69 | 1.8 | 6.5 | 2.0 |
Y-200L2-6 | 22 | 30 | 44.6 | 970 | 90.2 | 0.83 | 89.3 | 0.75 | 87.7 | 0.65 | 1.8 | 6.5 | 2.0 |
Y-225M-6 | 30 | 40 | 59.5 | 980 | 90.2 | 0.85 | 89.6 | 0.80 | 88.6 | 0.71 | 1.7 | 6.5 | 2.0 |
Y-250M-6 | 37 | 50 | 72 | 980 | 90.8 | 0.86 | 90.4 | 0.81 | 89.3 | 0.73 | 1.8 | 6.5 | 2.0 |
Y-280S-6 | 45 | 60 | 85.4 | 980 | 92.0 | 0.87 | 91.2 | 0.82 | 89.7 | 0.75 | 1.8 | 6.5 | 2.0 |
Y-280M-6 | 55 | 75 | 104 | 980 | 92.0 | 0.87 | 91.5 | 0.81 | 90.2 | 0.74 | 1.8 | 6.5 | 2.0 |
Y-315S-6 | 75 | 100 | 141 | 990 | 92.8 | 0.87 | 92.3 | 0.82 | 90.8 | 0.74 | 1.6 | 6.5 | 2.0 |
Y-315M-6 | 90 | 125 | 169 | 990 | 93.2 | 0.87 | 92.8 | 0.83 | 91.2 | 0.76 | 1.6 | 6.5 | 2.0 |
Y-315L1-6 | 110 | 150 | 206 | 990 | 93.5 | 0.87 | 92.9 | 0.83 | 91.8 | 0.76 | 1.6 | 6.5 | 2.0 |
Y-315L2-6 | 132 | 180 | 246 | 990 | 93.8 | 0.87 | 93.1 | 0.83 | 92.0 | 0.76 | 1.6 | 6.5 | 2.0 |
Y-335M1-6 | 160 | 220 | 300 | 990 | 94.1 | 0.86 | 93.4 | 0.84 | 92.6 | 0.77 | 1.9 | 6.7 | 2.0 |
Y-335M2-6 | 200 | 270 | 374 | 990 | 94.3 | 0.86 | 93.6 | 0.84 | 92.8 | 0.77 | 1.9 | 6.7 | 2.0 |
Y-335L-6 | 250 | 340 | 465 | 990 | 94.7 | 0.86 | 94.0 | 0.84 | 93.0 | 0.77 | 1.9 | 6.7 | 2.0 |
380V 50Hz Synchronous Speed 750r/min(8 poles) | |||||||||||||
Y-132S-8 | 2.2 | 3 | 5.85 | 710 | 80.5 | 0.71 | 79.7 | 0.62 | 77.8 | 0.49 | 2.0 | 5.5 | 2.0 |
Y-132M-8 | 3.0 | 4 | 7.72 | 710 | 82.0 | 0.72 | 81.2 | 0.64 | 78.5 | 0.51 | 2.0 | 5.5 | 2.0 |
Y-160M1-8 | 4.0 | 5.5 | 9.91 | 720 | 84.0 | 0.73 | 83.6 | 0.64 | 81.9 | 0.53 | 2.0 | 6.0 | 2.0 |
Y-160M2-8 | 5.5 | 7.5 | 13.3 | 720 | 85.0 | 0.74 | 84.4 | 0.66 | 82.3 | 0.54 | 2.0 | 6.0 | 2.0 |
Y-160L-8 | 7.5 | 10 | 17.7 | 720 | 86.0 | 0.75 | 85.1 | 0.68 | 83.2 | 0.57 | 2.0 | 5.5 | 2.0 |
Y-180L-8 | 11 | 15 | 24.8 | 730 | 87.5 | 0.77 | 86.9 | 0.70 | 85.1 | 0.57 | 1.7 | 6.0 | 2.0 |
Y-200L-8 | 15 | 20 | 34.1 | 730 | 88.0 | 0.76 | 87.3 | 0.71 | 86.4 | 0.61 | 1.8 | 6.0 | 2.0 |
Y-225S-8 | 18.5 | 25 | 41.3 | 730 | 89.5 | 0.76 | 88.5 | 0.70 | 87.3 | 0.61 | 1.7 | 6.0 | 2.0 |
Y-225M-8 | 22 | 30 | 47.6 | 730 | 90.0 | 0.78 | 88.8 | 0.71 | 87.7 | 0.62 | 1.8 | 6.0 | 2.0 |
Y-250M-8 | 30 | 40 | 63.0 | 740 | 90.5 | 0.80 | 90.0 | 0.72 | 88.6 | 0.62 | 1.8 | 6.0 | 2.0 |
Y-280S-8 | 37 | 50 | 78.2 | 740 | 91.0 | 0.79 | 90.2 | 0.72 | 89.0 | 0.62 | 1.8 | 6.0 | 2.0 |
Y-280M-8 | 45 | 60 | 93.2 | 740 | 91.7 | 0.80 | 91.1 | 0.74 | 89.8 | 0.64 | 1.8 | 6.0 | 2.0 |
Y-315S-8 | 55 | 75 | 114 | 740 | 92.0 | 0.80 | 91.5 | 0.74 | 90.1 | 0.64 | 1.6 | 6.5 | 2.0 |
Y-315M-8 | 75 | 100 | 152 | 740 | 92.5 | 0.81 | 92.0 | 0.76 | 90.9 | 0.68 | 1.6 | 6.5 | 2.0 |
Y-315L1-8 | 90 | 125 | 179 | 740 | 93.0 | 0.82 | 92.6 | 0.77 | 91.7 | 0.69 | 1.6 | 6.5 | 2.0 |
Y-315L2-8 | 110 | 150 | 218 | 740 | 93.3 | 0.82 | 92.8 | 0.78 | 91.8 | 0.70 | 1.6 | 6.3 | 2.0 |
Y-335M1-8 | 132 | 180 | 260 | 740 | 93.8 | 0.81 | 93.3 | 0.79 | 92.3 | 0.71 | 1.9 | 6.3 | 2.0 |
Y-335M2-8 | 160 | 220 | 314 | 740 | 94.0 | 0.81 | 93.5 | 0.79 | 92.5 | 0.71 | 1.9 | 6.3 | 2.0 |
Y-335L-8 | 200 | 270 | 392 | 740 | 94.3 | 0.81 | 93.8 | 0.79 | 92.8 | 0.71 | 1.9 | 6.3 | 2.0 |
We will contact with you within 8 hours