Whatsapp(Wechat):+86 18037487502
Ambient temperature: -15℃≤0≤40℃
Altitude: Not exceeding 1000meters
Voltage: 110V, 115V, 120V, 220V, 230V, 240V/as required
Frequency: 50Hz/60Hz/as required
No. of Poles: 2, 4
Insulation Class: F, H
MY/MYT series aluminum housing single-phase capacitor-run asynchronous motors, with latest design in entirety, are made of selected quality materials and conform to the IEC standard.
MY motors have good performance, safety and reliable operation, nice appearance, and can be maintained very conveniently, while with low and simple construction.
The multiple of starting torque is 0.3~0.7 (MY), 0.45~0.75 (MYT).
These series motors are suitable for the occasion where there requirements of starting torque is low and long-term continuous woking, such us home electric appliances, pumps, fans, and recording meters, etc.
TYPE |
Ratedpower |
Rated Current (A) |
Power Factor (cosφ) |
Eiffciency ŋ(%) |
Rated Speed (r/min) |
Starting Current (A) |
Locked-rotor torque Rated torque Tst/Tn |
Pull-out torque Rated torqueTmax /Tn |
|
KW | HP | ||||||||
MY561-2 | 0.09 | 0.12 | 0.77 | 0.92 | 56 | 2730 | 2.5 | 0.5 | 1.7 |
MY562-2 | 0.12 | 1/6 | 0.96 | 60 | 3.5 | ||||
MY632-2 | 0.18 | 1/4 | 1.35 | 65 | 2740 | 5 | 0.40 | ||
MY632-2 | 0.25 | 1/3 | 1.84 | 66 | 7 | ||||
MY711-2 | 0.37 | 1/2 | 2.65 | 67 | 2750 | 10 | 0.35 | ||
MY712-2 | 0.55 | 3/4 | 3.83 | 70 | 2760 | 15 | |||
MY801-2 | 0.75 | 1 | 5.08. | 72 | 2780 | 20 | 0.33 | ||
MY802-2 | 1.1 | 1.5 | 7.02 | 0.95 | 75 | 2790 | 30 | ||
MY90S-2 | 1.5 | 2 | 9.44 | 76 | 2800 | 45 | 0.3 | ||
MY90L-2 | 2.2 | 3 | 13.7 | 77 | 65 | ||||
MY561-4 | 0.06 | 0.08 | 0.57 | 0.90 | 50 | 1330 | 2 | 0.45 | |
MY562-4 | 0.09 | 0.12 | 0.81 | 52 | 1340 | 2.5 | |||
MY631-4 | 0.12 | 0.16 | 1.01 | 57 | 1350 | 3.5 | 0.40 | ||
MY932-4 | 0.18 | 0.24 | 1.47 | 59 | 1360 | 5 | |||
MY711-4 | 0.25 | 0.33 | 1.93 | 0.92 | 61 | 1370 | 7 | 0.35 | |
MY712-4 | 0.37 | 0.5 | 2.77 | 62 | 10 | ||||
MY801-4 | 0.55 | 0.75 | 4.00 | 64 | 1380 | 15 | |||
MY802-4 | 0.75 | 1 | 5.29 | 68 | 20 | 0.32 | |||
MY90S-4 | 1.1 | 1.5 | 7.21 | 0.95 | 71 | 1390 | 30 | ||
MY90L-4 | 1.5 | 2 | 9.57 | 73 | 1400 | 45 | 0.3 |
We will contact with you within 8 hours