Motors

YVF2 series three phase electric motor

    Frame sizes: 80-355

     

    Rated power: 0.55-315kw

     

    Rated voltage: 200-660V/as request

     

    Protection class: IP55, IP56

     

    Frequency: 50Hz, 60Hz or 50Hz/60Hz

     

    Cooling Method: IC416

Email: [email protected]

 

Phone: +86-18037487502(WhatsApp)

Combining the advanced technology, YVF2 series motors possess advantage of wide range of adjustable speed, little vibration and low noise. Adopts squirrel cage type structure, reliable operation and easy maintenance. The independent cooling fan can guarantee the good cooling effect under different speed. Output constant torque running at 5(3)-50Hz, output constant power at 50-100Hz.

Its installation dimensions and power rank conform to IEC standard, characterized by good interchangeability and versatility. Adopts F grade insulation, IP44 or IP54 degree of covering protection, IC416 cooling method, continuous duty (S1). For 55KW power and below connected in Y, 55KW above connected in triangular.

Application:

Widely used in such industry which have step changes of rotational speed to meet the requirements of load character,as machine tools, mining, metallurgy, textile, printing and dyeing, chemical industry arid agricultural machinery, etc.

Features:Simplify speed-changing systems by changing the connection to obtain different output and speed

Pole-changing mode: Double-speed,triple-speed and four speed.

TYPE

Rated power

Rated Current

(A)

Rated torque

Tmax /Tn

Eiffciency

(%)

Power Factor
(cosΦ )

Frequency range

(HZ)

Speed range

(HZ)

Macthing
                           Inverter

Overall lenght

(L)

YVF2-80M1-2 0.75 1.77 2.5 77.4 0.83 5-50-100 284-5680 1.0 370
YVF2-80M2-2 1.1 2.50 3.7 79.6 0.84 5-50-100 284-5680 1.0 370
YVF2-90S-2 1.5 3.34 5.0 81.3 0.84 5-50-100 284-5680 2.0 380
YVF2-90L-2 2.2 4.73 7.4 83.2 0.85 5-50-100 284-5680 3.0 410
YVF2-100L-2 3.0 6.19 10.0 84.6 0.87 5-50-100 286-5720 4.0 465
YVF2-112M-2 4.0 8.05 13.3 85.8 0.88 5-50-100 288-5760 6.0 480
YVF2-132S1-2 5.5 10.91 18.0 87.0 0.88 5-50-100 291-5820 10 530
YVF2-132S2-2 7.5 14.70 24.6 88.1 0.88 5-50-100 291-5820 10 530
YVF2-160M1-2 11 21.00 30.6 89.4 0.89 5-50-100 292-5840 15 660
YVF2-160M2-2 15 28.36 49.1 90.3 0.89 5-50-100 292-5840 20 660
YVF2-160L-2 18.5 34.36 60.5 90.09 0.90 5-50-100 292-5840 30 715
YVF2-180M-2 22 40.68 71.7 91.3 0.90 5-50-100 293-5862 30 755
YVF2-200L1-2 30 55.05 97.4 92.0 0.90 5-50-100 294-5880 40 850
YVF2-200L2-2 37 67.53 120.2 92.5 0.90 5-50-100 296-5920 50 850
YVF2-225M2-2 45 81.77 145.2 92.9 0.90 5-50-100 296-5920 60 915
YVF2-250M-2 55 99.62 177.4 93.2 0.90 5-50-100 296-5920 70 980
YVF2-280S-2 75 134.98 242.0 93.8 0.90 5-50-100 296-5920 100 1085
YVF2-280M2-2 90 159.69 290.4 94.1 0.91 5-50-100 296-5920 120 1135
YVF2-315S-2 110 194.76 353.7 94.3 0.91 5-50-100 297-5940 150 1285
YVF3-315M-2 132 232.97 424.4 94.6 0.91 5-50-100 297-5940 180 1395
YVF2-355L-2 315 547.59 1012.9 95.0 0.92 5-50-100 297-5940 400 1600
YVF2-80M1-4 0.55 1.48 3.8 75.2 0.75 5-50-100 139-2780 1.0 370
YVF2-80M2-4 0.75 1.88 5.2 79.6 0.76 5-50-100 138-2760 1.0 370
YVF2-90S-4 1.1 2.67 7.6 81.4 0.77 5-50-100 139-2780 2.0 380
YVF2-90L-4 1.5 3.48 10.3 82.8 0.79 5-50-100 139-2780 2.0 410
YVF2-100L1-4 2.2 4.90 14.9 84.3 0.81 5-50-100 141-2820 3.0 465
YVF1-100L2-4 3.0 6.50 20.3 85.5 0.82 5-50-100 141-2820 4.0 465
YVF2-112M-4 4.0 8.56 26.7 86.6 0.82 5-50-100 143-2860 6.0 480
YVF2-132S-4 5.5 11.48 36.5 87.7 0.83 5-50-100 144-2880 10 530
YVF2-132M-4 7.5 15.29 49.7 88.7 0.84 5-50-100 144-2880 10 570
YVF2-160M-4 11 22.16 72.4 89.8 0.84 5-50-100 145-2900 15 660
YVF2-160L-4 15 29.59 98.8 90.6 0.85 5-50-100 145-2900 20 715
YVF2-180M-4 18.5 35.84 121.0 91.2 0.86 5-50-100 146-2920 30 755
YVF2-180L-4 22 42.43 143.9 91.6 0.86 5-50-100 146-2920 30 815
YVF2-200L-4 30 57.42 196.2 92.3 0.86 5-50-100 146-2920 40 850
YVF2-225S-4 37 69.70 24.04 92.7 0.87 5-50-100 147-2940 50 885
YVF2-255M-4 45 84.41 292.3 93.1 0.87 5-50-100 147-2940 60 915
YVF2-250M-4 55 102.73 357.3 93.5 0.87 5-50-100 147-2940 70 980
YVF2-280S-4 75 139.34 487.2 94.0 0.87 5-50-100 147-2940 100 1085
YEF2-280M-4 90 166.85 584.7 94.2 0.87 5-50-100 147-2940 120 1135
YVF2-315S-4 110 200.97 709.8 94.5 0.88 5-50-100 147-2940 150 1285
YVF2-315M-4 132 240.66 851.8 94.7 0.88 5-50-100 148-2960 180 1395
YVF2-315L1-4 160 287.82 1032.4 94.9 0.89 5-50-100 147-2940 120 1135
YVF2-315L2-4 200 359.02 1290.5 95.1 0.89 5-50-100 148-2960 270 1450
YVF2-355M-4 250 443.79 1613.2 95.1 0.90 5-50-100 148-2960 350 1450
YVF2-355L-4 315 559.17 2032.6 95.1 0.90 5-50-100 148-2960 400 1600
YVF2-90S-6 0.75 2.09 7.9 75.9 0.72 5-50-100 91-1820 1.0 380
YVF2-90L-6 1.1 2.93 11.5 78.1 0.73 5-50-100 90-1820 2.0 410
YVF2-100L-6 1.5 3.81 15.6 79.8 0.75 5-50-100 92-1840 2.0 465
YVF2-112M-6 2.2 5.38 22.5 81.8 0.76 5-50-100 93.5-1870 3.0

4810

YVF2-100L-6 1.5 3.81 15.6 79.8 0.75 5-50-100 92-1840 2.0 465
YVF2-112M-6 2.2 5.38 22.5 81.8 0.76 5-50-100 93.5-1870 3.0 480
YVF2-132S-6 3.0 7.20 29.7 83.3 0.76 5-50-100 96.5-1930 4.0 530
YVF2-132M1-6 4.0 9.45 39.6 84.6 0.76 5-50-100 96.5-1930 6.0 570
YVF2-132M2-6 5.5 12.62 54.4 86.0 0.77 5-50-100 96.5-1930 10 570
YVF2-160M-6 7.5 16.79 73.8 87.2 0.77 5-50-100 97-1940 10 660
YVF2-160L-6 11 24.16 108.3 88.7 0.78 5-50-100 97-1940 15 715
YVF2-180L-6 15 31.37 147.7 89.7 0.81 5-50-100 97-1940 20 815
YVF2-200L1-6 18.5 38.39 182.1 90.4 0.81 5-50-100 97-1940 30 850
YVF2-200L2-6 22 44.30 216.6 90.0 0.83 5-50-100 97-1940 30 850
YVF2-225M-6 30 59.17 295.4 91.7 0.84 5-50-100 97-1940 40 885
YVF2-250M-6 37 70.90 364.3 92.2 0.86 5-50-100 97-1940 50 980
YVF2-280S-6 45 85.76 443.0 92.7 0.86 5-50-100 97-1940 60 1085
YVF2-280M-6 55 104.37 541.6 93.1 0.86 5-50-100 97-1940 70 1135
YVF2-315S-6 75 141.41 730.9 93.7 0.86 5-50-100 98-1960 100 1285
YVF3-315M-6 90 169.15 877.0 94.0 0.86 5-50-100 98-1960 120 1395
YVF2-315L1-6 110 206.08 1071.9 94.3 0.86 5-50-100 98-1960 150 1450
YVF2-315L2-6 132 243.68 1286.3 94.6 0.87 5-50-100 98-1960 180 1450
YVF2-355M1-6 160 291.40 1559.2 94.8 0.88 5-50-100 98-1960 210 1600
YVF2-355M2-6 200 363.48 1949.0 95.0 0.88 5-50-100 98-1960 270 1660
YVF2-255L-6 250 454.34 2436.2 95.0 0.88 5-50-100 98-1960 350 1600
YVF2-132S-8 2.2 6.0 29.8 78.0 0.71 5-50-100 70.5-1410 3.0 530
YVF1-132M-8 3.0 7.9 40.6 79.0 0.73 5-50-100 70.5-1410 4.0 570
YVF2-160M1-8 4.0 10.3 53.8 81.0 0.73 5-50-100 71-1420 6.0 660
YVF2-160M2-8 5.5 13.6 74.0 83.0 0.74 5-50-100 71-1420 10 660
YVF2-132M-8 3.0 7.9 40.6 79.0 0.73 5-50-100 70.5-1410 4.0 570
YVF2-160M1-8 4.0 10.3 53.8 81.0 0.73 5-50-100 71-1420 6.0 660
YVF2-160M2-8 5.5 13.6 74.0 83.0 0.74 5-50-100 71-1420 10 660
YVF2-160L-8 7.5 17.8 100.9 85.5 0.75 5-50-100 71-1420 10 715
YVF2-180L-8 11 25.1 145.9 87.5 0.76 5-50-100 72-1440 15 815
YVF2-200L-8 15 34.1 199.0 88.0 0.76 5-50-100 72-1440 20 850
YVF2-225S-8 18.5 41.1 245.4 90.0 0.76 5-50-100 71-1440 30 885
YVF2-255M-8 22 47.4 291.8 90.5 0.78 5-50-100 72-1440 30 915
YVF2-280S-8 37 76.8 484.0 91.5 0.79 5-50-100 73-1460 50 1085
YVF2-280M-8 45 92.9 588.7 92.0 0.79 5-50-100 73-1460 60 1135
YEF2-315S-8 55 111.2 709.8 92.8 0.81 5-50-100 74-1480 70 1285
YVF2-315M-8 75 151.3 96.7 93.0 0.81 5-50-100 74-1480 100 1395
YVF2-315L1-8 90 177.8 1161.5 93.8 0.82 5-50-100 74-1480 120 1450
YVF2-315L2-8 110 216.8 1419.6 94.0 0.82 5-50-100 74-1480 150 1450
YVF2-355M1-8 132 260.2 1703.5 93.7 0.82 5-50-100 74-1480 180 1600
YVF2-355M2-8 160 313.7 2064.9 94.2 0.82 5-50-100 74-1480 210 1600
YVF2-355L-8 200 386.2 2581.1 94.5 0.83 5-50-100 56.5-1130 60 1600
YVF2-315S-10 45 99.6 760.6 91.5 0.75 5-50-100 56.5-1130 70 1285
YVF2-315M-10 55 121.1 929.6 92.0 0.75 5-50-100 56.5-1130 100 1395
YVF2-315L1-10 75 162.1 1267.7 92.5 0.76 5-50-100 56.5-1130 120 1450
YVF2-315L2-10 90 191.0 1521.2 93.0 0.77 5-50-100 56.5-1130 180 1450
YVF2-355M1-10 110 229.9 1843.0 93.2 0.78 5-50-100 57-1140 150 1600
YVF2-355M2-10 132 275.0 2211.6 93.5 0.78 5-50-100 57-1140 180 1600
YVF2-355L-10 160 333.3 2680.7 93.5 0.78 5-50-100 57-1140 210 1600

Click here for price
Click
here
for
price

We will contact with you within 8 hours

* Name:
* E-mail:
* Country:
* Tel:
* Detail: