Whatsapp(Wechat):+86 18037487502
Frame size: 711-112
Power: 2 pole 0.18kW-2.2kW,4 pole 0.12kW-2.2kW
Voltage: 220V±5%/as required
Frequency: 50Hz/60Hz/as required
No. of Poles: 2, 4
Insulation Class: B, F
MC Series Aluminium housing single-phase capacitor start asynchronous motors, with latest design in entirely, are made of quality materials and meet the relative rules of IEC standard. MC motors have good performance, safe and reliable operation, nice appearance, and can be maintained very conveniently, while with low noise, little vibration, light weight and simple construction.
This series motors can be used on air compressor, pumps, refrigeration, medical apparatus instruments and many other machines that need full-load start.
TYPE | Ratedpower | voltage (V) | Frequence (HZ) | Rated Current (A) | Rated Speed (r/min) | Eiffciency ŋ(%) | Power Factor (cos φ) | Starting Current ( A) | Locked-rotor torque | Pull-out torque | |
KW | HP | Rated torque Tst /Tn | Rated torqueTmax /Tn | ||||||||
MC711-2 | 0.18 | 0.24 | 220 | 50 | 1.89 | 2800 | 60 | 0.72 | 12 | 3.0 | 1.8 |
MC712-2 | 0.25 | 0.33 | 220 | 50 | 2.40 | 2800 | 64 | 0.74 | 15 | 3.0 | 1.8 |
MC801-2 | 0.37 | 0.5 | 220 | 50 | 3.36 | 2800 | 65 | 0.58 | 21 | 2.8 | 1.8 |
MC802-2 | 0.55 | 0.75 | 220 | 50 | 4.65 | 2800 | 68 | 0.62 | 29 | 2.8 | 1.8 |
MC90S-2 | 0.75 | 1 | 220 | 50 | 6.09 | 2830 | 70 | 0.77 | 37 | 2.5 | 1.8 |
MC90L-2 | 1.1 | 1.5 | 220 | 50 | 8.68 | 2830 | 72 | 0.79 | 60 | 2.5 | 1.8 |
MC100L1-2 | 1.5 | 2 | 220 | 50 | 11.4 | 2870 | 74 | 0.63 | 80 | 2.5 | 1.8 |
MC100L2-2 | 2.2 | 3 | 220 | 50 | 16.5 | 1400 | 75 | 0.64 | 120 | 2.2 | 1.8 |
MC112M-2 | 3 | 4 | 220 | 50 | 21.9 | 1400 | 76 | 0.80 | 150 | 2.2 | 1.8 |
MC711-4 | 0.12 | 0.16 | 220 | 50 | 1.88 | 1410 | 50 | 0.80 | 9 | 3.0 | 1.8 |
MC712-4 | 0.18 | 0.24 | 220 | 50 | 2.49 | 1410 | 53 | 0.69 | 12 | 3.0 | 1.8 |
MC801-4 | 0.25 | 0.33 | 220 | 50 | 3.11 | 1430 | 58 | 0.73 | 15 | 2.8 | 1.8 |
MC802-4 | 0.37 | 0.5 | 220 | 50 | 4.24 | 1430 | 62 | 0.81 | 21 | 2.8 | 1.8 |
MC90S-4 | 0.55 | 0.75 | 220 | 50 | 5.49 | 1430 | 66 | 0.81 | 29 | 2.5 | 1.8 |
MC90L-4 | 0.75 | 1 | 220 | 50 | 6.87 | 1430 | 68 | 0.74 | 37 | 2.5 | 1.8 |
MC100L1-4 | 1.1 | 1.5 | 220 | 50 | 9.52 | 1440 | 71 | 0.75 | 60 | 2.5 | 1.8 |
MC100L2-4 | 1.5 | 2 | 220 | 50 | 12.5 | 1440 | 73 | 0.82 | 80 | 2.5 | 1.8 |
MC112MK-4 | 2.2 | 3 | 220 | 50 | 17.8 | 1440 | 74 | 0.76 | 120 | 2.2 | 1.8 |
Frame No |
Installation Size | Installation Size B5 | Installation Size B14 | Overall Dimension(mm) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | K | M | N | P | S | T | M | N | P | S | T | AB | AC | AD | HD | L | |
56 | 90 | 71 | 36 | 9 | 20 | 3 | 7.2 | 56 | 6 | 100 | 80 | 120 | 8.5 | 3 | 65 | 50 | 80 | M5 | 2 | 112 | 108 | 93 | 149 | 192 |
63 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 115 | 95 | 140 | 10 | 3 | 75 | 60 | 90 | M5 | 2.5 | 120 | 120 | 97 | 160 | 211 |
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 130 | 110 | 160 | 10 | 3.5 | 85 | 70 | 105 | M6 | 2.5 | 135 | 135 | 107 | 178 | 246 |
80 | 125 | 100 | 50 | 19 | 40 | 6 | 16 | 80 | 10 | 165 | 130 | 200 | 12 | 3.5 | 100 | 80 | 120 | M6 | 3 | 155 | 155 | 141 | 221 | 284 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3.5 | 115 | 95 | 140 | M8 | 3 | 175 | 175 | 160 | 250 | 314 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3.5 | 115 | 95 | 140 | M8 | 3 | 175 | 175 | 160 | 250 | 339 |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 15 | 4 | 130 | 110 | 160 | M8 | 3.5 | 200 | 195 | 160 | 260 | 412 |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 15 | 4 | 130 | 110 | 160 | M8 | 3.5 | 226 | 220 | 166 | 278 | 421 |
Rated voltage: 110V、 115V、120V、220V、230V、240V
Rated frequency: 50Hz/60Hz
Protection class: IP54、IP55 on request
Insulation class: F
Cooling method: IC0141
We will contact with you within 8 hours