Whatsapp(Wechat):+86 18037487502
Flow: 30-500 m3/h
Lift: 102-1210m
Caliber: φ175-φ600mm
Power: 30-2200kW
Temperate: -15~120°C
QJT Mine Submersible Pump(vertical or horizontal, large flow), is a new water lifting equipment developed by Shanghai Weihu Pump Co., Ltd. It is widely used to draw water from rivers or lakes, water drainage in mines, construction or rebuilding of urban tap water system, secondary regional water supply systems. This is a bottom suction type of pump. It can pump all the water on ground. It uses submersible three-phase asynchronous motor. It takes little space, easy to install and use, reliable, and has a long service life.
QJT Mine Submersible Pump can be used vertically or horizontally, which makes it suits the complex surroundings in mines better. The traditional QJ series horizontal submersible pump can not drain the water in mines totally, not suitable for working in mines blow ground. The new mines submersible pump can keep the water level in mines below 0.01m. Its flow rate can reach 650tons per hour, lift range 1500 meters.
1. The solid volume content of the liquid being pumped shall be below 2%. The maximum density of the liquid being pumped is 1.2×103kg/m³.
2. The PH value of the liquid shall be 4~10;
3. The temperature of the liquid shall be lower than 120℃.
Cast steel, stainless steel
1. The motor and pump are connected as a whole. It works under water, no sparks, explosion-resistant, safe and reliable.
2. It has no special requirement on well walls. It only needs the water pipe to be strong enough to bear certain pressure.
3. Easy to install and maintain, takes little space, no need of pump house.
4. Simple structure, saving raw materials.
5. High efficiency, energy-saving, high lift for single grade, large flow, high lift, imported high efficiency energy saving motor from Germany. For example, AT200QJX series submersible motor can reach 110KW(maximum external diameter 184mm), second grade rotate speed(2900r/min) can reach 410KW, the minimum external diameter can be 134mm.
Model | Flow (m³/h) | Lift (m) | Power (kw) | Diameter (mm) |
---|---|---|---|---|
800QJT500-720 | 500 | 720 | 2200 | 800 |
800QJT500-660 | 500 | 660 | 1900 | 800 |
800QJT500-600 | 500 | 600 | 1700 | 800 |
800QJT500-540 | 500 | 540 | 1500 | 800 |
800QJT500-480 | 500 | 480 | 1300 | 800 |
800QJT500-420 | 500 | 420 | 1150 | 800 |
800QJT500-360 | 500 | 360 | 1000 | 800 |
800QJT500-300 | 500 | 300 | 850 | 800 |
800QJT500-240 | 500 | 240 | 620 | 800 |
800QJT500-180 | 500 | 180 | 470 | 800 |
800QJT400-900 | 400 | 900 | 2200 | 800 |
800QJT400-825 | 400 | 825 | 1900 | 800 |
800QJT400-750 | 400 | 750 | 1700 | 800 |
800QJT400-675 | 400 | 675 | 1500 | 800 |
800QJT400-600 | 400 | 600 | 1300 | 800 |
800QJT400-525 | 400 | 525 | 1150 | 800 |
800QJT400-450 | 400 | 450 | 1000 | 800 |
800QJT400-375 | 400 | 375 | 850 | 800 |
800QJT400-300 | 400 | 300 | 620 | 800 |
800QJT400-225 | 400 | 225 | 470 | 800 |
800QJT350-732 | 350 | 732 | 1300 | 800 |
800QJT350-671 | 350 | 671 | 1150 | 800 |
800QJT350-610 | 350 | 610 | 1000 | 800 |
800QJT350-550 | 350 | 550 | 850 | 800 |
800QJT350-490 | 350 | 490 | 720 | 800 |
800QJT350-430 | 350 | 430 | 620 | 800 |
800QJT350-370 | 350 | 370 | 520 | 800 |
800QJT350-305 | 350 | 305 | 470 | 800 |
800QJT350-250 | 350 | 250 | 350 | 800 |
800QJT350-183 | 350 | 183 | 260 | 800 |
800QJT300-756 | 300 | 756 | 1300 | 800 |
800QJT300-700 | 300 | 700 | 1150 | 800 |
800QJT300-630 | 300 | 630 | 1000 | 800 |
800QJT300-567 | 300 | 567 | 850 | 800 |
800QJT300-504 | 300 | 504 | 720 | 800 |
800QJT300-441 | 300 | 441 | 620 | 800 |
800QJT300-380 | 300 | 380 | 520 | 800 |
800QJT300-315 | 300 | 315 | 470 | 800 |
800QJT300-252 | 300 | 252 | 350 | 800 |
800QJT300-190 | 300 | 190 | 260 | 800 |
800QJT250-800 | 250 | 800 | 1300 | 800 |
800QJT250-726 | 250 | 726 | 1150 | 800 |
800QJT250-660 | 250 | 660 | 1000 | 800 |
800QJT250-600 | 250 | 600 | 850 | 800 |
800QJT250-530 | 250 | 530 | 720 | 800 |
800QJT250-462 | 250 | 462 | 620 | 800 |
800QJT250-400 | 250 | 400 | 520 | 800 |
800QJT250-330 | 250 | 330 | 470 | 800 |
800QJT250-264 | 250 | 264 | 350 | 800 |
800QJT250-200 | 250 | 200 | 260 | 800 |
570QJT400-275 | 400 | 275 | 450 | 570 |
570QJT400-220 | 400 | 220 | 410 | 570 |
570QJT400-165 | 400 | 165 | 300 | 570 |
570QJT400-110 | 400 | 110 | 200 | 570 |
570QJT350-300 | 350 | 300 | 450 | 570 |
570QJT350-240 | 350 | 240 | 410 | 570 |
570QJT350-180 | 350 | 180 | 300 | 570 |
570QJT350-120 | 350 | 120 | 200 | 570 |
570QJT300-325 | 300 | 325 | 450 | 570 |
570QJT300-260 | 300 | 260 | 410 | 570 |
570QJT300-195 | 300 | 195 | 300 | 570 |
570QJT300-130 | 300 | 130 | 200 | 570 |
570QJT200-522 | 200 | 522 | 430 | 570 |
570QJT200-464 | 200 | 464 | 410 | 570 |
570QJT200-406 | 200 | 406 | 350 | 570 |
570QJT200-348 | 200 | 348 | 300 | 570 |
570QJT200-290 | 200 | 290 | 260 | 570 |
570QJT200-232 | 200 | 232 | 200 | 570 |
570QJT200-174 | 200 | 174 | 160 | 570 |
570QJT200-116 | 200 | 116 | 120 | 570 |
570QJT160-585 | 160 | 585 | 430 | 570 |
570QJT160-520 | 160 | 520 | 410 | 570 |
570QJT160-455 | 160 | 455 | 350 | 570 |
570QJT160-390 | 160 | 390 | 300 | 570 |
570QJT160-325 | 160 | 325 | 260 | 570 |
570QJT160-260 | 160 | 260 | 200 | 570 |
570QJT160-195 | 160 | 195 | 160 | 570 |
570QJT160-130 | 160 | 130 | 120 | 570 |
570QJT120-648 | 120 | 648 | 430 | 570 |
570QJT120-576 | 120 | 576 | 410 | 570 |
570QJT120-504 | 120 | 504 | 350 | 570 |
570QJT120-432 | 120 | 432 | 300 | 570 |
570QJT120-360 | 120 | 360 | 260 | 570 |
570QJT120-238 | 120 | 288 | 200 | 570 |
570QJT120-216 | 120 | 216 | 160 | 570 |
570QJT120-144 | 120 | 144 | 120 | 570 |
570QJT100-780 | 100 | 780 | 410 | 570 |
570QJT100-720 | 100 | 720 | 350 | 570 |
570QJT100-660 | 100 | 660 | 350 | 570 |
570QJT100-600 | 100 | 600 | 300 | 570 |
570QJT100-540 | 100 | 540 | 260 | 570 |
570QJT100-480 | 100 | 480 | 220 | 570 |
570QJT100-420 | 100 | 420 | 200 | 570 |
570QJT100-360 | 100 | 360 | 160 | 570 |
570QJT100-300 | 100 | 300 | 140 | 570 |
570QJT100-240 | 100 | 240 | 110 | 570 |
570QJT100-180 | 100 | 180 | 90 | 570 |
570QJT100-120 | 100 | 120 | 55 | 570 |
570QJT80-897 | 80 | 897 | 410 | 570 |
570QJT80-828 | 80 | 828 | 350 | 570 |
570QJT80-759 | 80 | 759 | 350 | 570 |
570QJT80-690 | 80 | 690 | 300 | 570 |
570QJT80-621 | 80 | 621 | 260 | 570 |
570QJT80-552 | 80 | 552 | 220 | 570 |
570QJT80-483 | 80 | 483 | 200 | 570 |
570QJT80-414 | 80 | 414 | 160 | 570 |
570QJT80-345 | 80 | 345 | 140 | 570 |
570QJT80-275 | 80 | 276 | 110 | 570 |
570QJT80-207 | 80 | 207 | 90 | 570 |
570QJT80-138 | 80 | 138 | 55 | 570 |
570QJT60-962 | 60 | 962 | 410 | 570 |
570QJT60-888 | 60 | 888 | 350 | 570 |
570QJT60-814 | 60 | 814 | 350 | 570 |
570QJT60-740 | 60 | 740 | 300 | 570 |
570QJT60-666 | 60 | 666 | 260 | 570 |
570QJT60-592 | 60 | 592 | 220 | 570 |
570QJT60-518 | 60 | 518 | 200 | 570 |
570QJT60-444 | 60 | 444 | 160 | 570 |
570QJT60-370 | 60 | 370 | 140 | 570 |
570QJT60-296 | 60 | 296 | 110 | 570 |
570QJT60-222 | 60 | 222 | 90 | 570 |
570QJT60-148 | 60 | 148 | 55 | 570 |
460QJT50-1100 | 50 | 1100 | 410 | 460 |
460QJT50-1050 | 50 | 1050 | 410 | 460 |
460QJT50-1000 | 50 | 1000 | 350 | 460 |
460QJT50-950 | 50 | 950 | 350 | 460 |
460QJT50-900 | 50 | 900 | 300 | 460 |
460QJT50-850 | 50 | 850 | 300 | 460 |
460QJT50-800 | 50 | 800 | 260 | 460 |
460QJT50-750 | 50 | 750 | 220 | 460 |
460QJT50-700 | 50 | 700 | 200 | 460 |
460QJT50-650 | 50 | 650 | 180 | 460 |
460QJT50-600 | 50 | 600 | 160 | 460 |
460QJT50-550 | 50 | 550 | 140 | 460 |
460QJT50-500 | 50 | 500 | 140 | 460 |
460QJT50-450 | 50 | 450 | 120 | 460 |
460QJT50-400 | 50 | 400 | 100 | 460 |
460QJT50-350 | 50 | 350 | 87 | 460 |
460QJT50-300 | 50 | 300 | 75 | 460 |
460QJT50-250 | 50 | 250 | 55 | 460 |
460QJT50-200 | 50 | 200 | 45 | 460 |
460QJT50-150 | 50 | 150 | 37 | 460 |
460QJT50-100 | 50 | 100 | 30 | 460 |
460QJT40-1122 | 40 | 1122 | 410 | 460 |
460QJT40-1071 | 40 | 1071 | 410 | 460 |
460QJT40-1020 | 40 | 1020 | 350 | 460 |
460QJT40-969 | 40 | 969 | 350 | 460 |
460QJT40-918 | 40 | 918 | 300 | 460 |
460QJT40-867 | 40 | 867 | 300 | 460 |
460QJT40-816 | 40 | 816 | 260 | 460 |
460QJT40-765 | 40 | 765 | 220 | 460 |
460QJT40-714 | 40 | 714 | 200 | 460 |
460QJT40-663 | 40 | 663 | 180 | 460 |
460QJT40-612 | 40 | 612 | 160 | 460 |
460QJT40-561 | 40 | 561 | 140 | 460 |
460QJT40-510 | 40 | 510 | 140 | 460 |
460QJT40-459 | 40 | 459 | 120 | 460 |
460QJT40-408 | 40 | 408 | 100 | 460 |
460QJT40-357 | 40 | 357 | 87 | 460 |
460QJT40-306 | 40 | 306 | 75 | 460 |
460QJT40-255 | 40 | 255 | 55 | 460 |
460QJT40-204 | 40 | 204 | 45 | 460 |
460QJT40-153 | 40 | 153 | 37 | 460 |
460QJT40-102 | 40 | 102 | 30 | 460 |
460QJT30-1210 | 30 | 1210 | 410 | 460 |
460QJT30-1155 | 30 | 1155 | 410 | 460 |
460QJT30-1100 | 30 | 1100 | 350 | 460 |
460QJT30-1045 | 30 | 1045 | 350 | 460 |
460QJT30-990 | 30 | 990 | 300 | 460 |
460QJT30-935 | 30 | 935 | 300 | 460 |
460QJT30-880 | 30 | 880 | 260 | 460 |
460QJT30-825 | 30 | 825 | 220 | 460 |
460QJT30-770 | 30 | 770 | 200 | 460 |
460QJT30-715 | 30 | 715 | 180 | 460 |
460QJT30-660 | 30 | 660 | 160 | 460 |
460QJT30-605 | 30 | 605 | 140 | 460 |
460QJT30-550 | 30 | 550 | 140 | 460 |
460QJT30-495 | 30 | 495 | 120 | 460 |
460QJT30-440 | 30 | 440 | 100 | 460 |
460QJT30-385 | 30 | 385 | 87 | 460 |
460QJT30-330 | 30 | 330 | 75 | 460 |
460QJT30-275 | 30 | 275 | 55 | 460 |
460QJT30-220 | 30 | 220 | 45 | 460 |
460QJT30-165 | 30 | 165 | 37 | 460 |
460QJT30-110 | 30 | 110 | 30 | 460 |
Packaging of Products;
Henan Bulletproof Pump Products are packed and labeled according to the regulations and customer's requests.
Great care is taken to avoid any damage which might be caused during storage or transportation.
In addition, clear labels are tagged on the outside of the packages for easy identification of the product I. D. and quality information.
1)Bulletproof Standard
2)Customization
We will contact with you within 8 hours