Whatsapp(Wechat):+86 18037487502
Voltage: 220/380, 380/660V
Insulation Class: B/F
Phase: Three Phase
Ingress Protection: IP44/ 54/ 55; and part of braker is IP23
Mounting flange: B3/B5/B14
ooling Method: IC0141
YEJ2 series induction motor is developed from YEJ series motor. Its electric performance conform to Y2 and brake's performance is developed and better.
TEJ2 series induction motor could brake quickly although it losses power. YEJ2-63-90 motor quick brake time is less than 0.15s and YEJ2-10-160 motor is less than 0.20s. The motor could be slow braked through changing the connection of terminal box. It is with lower noise and reliable brake performance. Principle of operation: When the motor has power, electromagnetic braker get 99V,170V DC source through 220V,380V AC power rectifier. Then armature is sucked by magnet to push brake disc in rotatable state and the motor will rotate freely. But when it losses power, electromagnet losses power, armature will be controlled by spring to push brake disc with end shield to stop the motor.
TYPE | Output Power | ull load | Locked-rotor current | Locked-rotor torque | Max torque | Staticbraking tourque (M.N) | Entergzing power (w) | Entertia movent(j) kg.m | Unload broke time (s) | |||
Speed | Current In(A) | Eiffciency ŋ(%) |
Power Factor (cosΦ) |
Rated current IST/In | Rated Torque TST/Tn |
Rated torque Tmax /Tn |
||||||
YEJ2-80M1-2 | 0.75 | 2840 | 1.77 | 77.4 | 0.83 | 6.1 | 2.2 | 2.3 | 7.36 | 99 | 0.00428 | 0.20 |
YEJ2-80M2-2 | 1.1 | 2840 | 2.50 | 79.6 | 0.84 | 7.0 | 2.2 | 2.3 | 7.36 | 99 | 0.00496 | 0.20 |
YEJ2-90S-2 | 1.5 | 2840 | 3.34 | 81.3 | 0.84 | 7.0 | 2.2 | 2.3 | 14.7 | 99 | 0.00074 | 0.25 |
YEJ2-90L-2 | 2.2 | 2840 | 4.73 | 83.2 | 0.85 | 7.0 | 2.2 | 2.3 | 14.7 | 99 | 0.00093 | 0.25 |
YEJ2-100L-2 | 3.0 | 2860 | 6.19 | 84.6 | 0.87 | 7.5 | 2.2 | 2.3 | 29.4 | 99 | 0.01064 | 0.30 |
YEJ2-112M-2 | 4.0 | 2880 | 8.05 | 85.8 | 0.88 | 7.5 | 2.2 | 2.3 | 39.2 | 170 | 0.03199 | 0.35 |
YEJ2-132S1-2 | 5.5 | 2910 | 10.91 | 87.0 | 0.88 | 7.5 | 2.2 | 2.3 | 73.6 | 170 | 0.06434 | 0.40 |
YEJ2-132S2-2 | 7.5 | 2910 | 14.70 | 88.1 | 0.88 | 7.5 | 2.2 | 2.3 | 73.6 | 170 | 0.0724 | 0.40 |
YEJ2-160M1-2 | 11 | 2920 | 21.00 | 89.4 | 0.89 | 7.5 | 2.2 | 2.3 | 147.2 | 170 | 0.22853 | 0.50 |
YEJ2-160M2-2 | 15 | 2920 | 28.36 | 90.3 | 0.89 | 7.5 | 2.2 | 2.3 | 147.2 | 170 | 0.26623 | 0.50 |
YEJ2-160L-2 | 18.5 | 2920 | 34.36 | 90.0 | 0.90 | 7.5 | 2.2 | 2.3 | 147.2 | 170 | 0.316 | 0.50 |
YEJ2-180M-2 | 22 | 2930 | 40.68 | 91.3 | 0.90 | 7.5 | 2.0 | 2.3 | 215.8 | 170 | 0.37637 | 0.60 |
YEJ2-200L1-2 | 30 | 2940 | 55.05 | 92.0 | 0.90 | 7.5 | 2.0 | 2.3 | 294.3 | 170 | 0.739 | 0.70 |
YEJ2-200L2-2 | 37 | 2960 | 67.53 | 92.0 | 0.90 | 7.5 | 2.0 | 2.3 | 294.3 | 170 | 0.739 | 0.70 |
YEJ2-225M2-2 | 45 | 2960 | 81.77 | 92.9 | 0.90 | 7.5 | 2.0 | 2.3 | 441.5 | 170 | 1.269 | 0.80 |
YEJ2-80M1-4 | 0.55 | 1390 | 1.48 | 75.2 | 0.75 | 5.2 | 2.4 | 2.3 | 7.36 | 99 | 0.00866 | 0.20 |
YEJ2-80M2-4 | 0.75 | 1390 | 1.88 | 79.6 | 0.76 | 6.0 | 2.3 | 2.3 | 7.36 | 99 | 0.01073 | 0.20 |
YEJ2-90S-4 | 1.1 | 1390 | 2.67 | 81.4 | 0.77 | 6.0 | 2.3 | 2.3 | 14.7 | 99 | 0.01132 | 0.25 |
YEJ2-90L-4 | 1.5 | 1390 | 3.48 | 82.8 | 0.79 | 6.0 | 2.3 | 2.3 | 14.7 | 99 | 0.143 | 0.25 |
YEJ2-100L1-4 | 2.2 | 1410 | 4.90 | 84.3 | 0.81 | 7.0 | 2.3 | 2.3 | 29.4 | 99 | 0.02733 | 0.30 |
YEJ2-100L2-4 | 3.0 | 1410 | 6.50 | 85.5 | 0.82 | 7.0 | 2.3 | 2.3 | 29.4 | 99 | 0.03506 | 0.30 |
YEJ2-112M-4 | 4.0 | 1435 | 8.56 | 86.6 | 0.82 | 7.0 | 2.3 | 2.3 | 39.2 | 170 | 0.04969 | 0.35 |
YEJ2-132S-4 | 5.5 | 1440 | 11.48 | 87.7 | 0.83 | 7.0 | 2.3 | 2.3 | 73.6 | 170 | 0.11584 | 0.40 |
YEJ2-132M-4 | 7.5 | 1440 | 15.29 | 88.7 | 0.84 | 7.0 | 2.3 | 2.3 | 73.6 | 170 | 0.15404 | 0.40 |
YEJ2-160M-4 | 11 | 1460 | 22.16 | 89.8 | 0.84 | 7.0 | 2.2 | 2.3 | 147.2 | 170 | 0.3986 | 0.50 |
YEJ2-160L-4 | 15 | 1460 | 29.59 | 90.6 | 0.85 | 7.5 | 2.2 | 2.3 | 147.2 | 170 | 0.68288 | 0.50 |
YEJ2-180M-4 | 18.5 | 1470 | 35.84 | 91.2 | 0.86 | 7.5 | 2.2 | 2.3 | 215.8 | 170 | 0.68667 | 0.60 |
YEJ2-180L-4 | 22 | 1470 | 42.43 | 91.6 | 0.86 | 7.5 | 2.2 | 2.3 | 215.8 | 170 | 0.7677 | 0.60 |
YEJ2-200L-4 | 30 | 1470 | 57.42 | 92.3 | 0.86 | 7.2 | 2.2 | 2.3 | 294.3 | 170 | 1.3963 | 0.70 |
YEJ2-225S-4 | 37 | 1475 | 69.70 | 92.7 | 0.87 | 7.2 | 2.2 | 2.3 | 441.5 | 170 | 2.158 | 0.80 |
YEJ2-225M-4 | 45 | 1475 | 84.41 | 91.3 | 0.87 | 7.2 | 2.2 | 2.3 | 441.5 | 170 | 2.463 | 0.80 |
YEJ2-90S-6 | 0.75 | 910 | 2.09 | 75.9 | 0.72 | 5.5 | 2.0 | 2.1 | 14.7 | 99 | 0.01514 | 0.25 |
YEJ2-90L-6 | 1.1 | 910 | 2.93 | 78.1 | 0.73 | 5.5 | 2.0 | 2.1 | 14.7 | 99 | 0.01815 | 0.25 |
YEJ2-100L-6 | 1.5 | 920 | 3.81 | 79.8 | 0.75 | 5.5 | 2.0 | 2.1 | 29.4 | 99 | 0.03573 | 0.30 |
YEJ2-112M-6 | 2.2 | 935 | 5.38 | 81.8 | 0.76 | 6.5 | 2.0 | 2.1 | 39.2 | 170 | 0.07639 | 0.35 |
YEJ2-132S6 | 3.0 | 960 | 7.20 | 83.3 | 0.76 | 6.5 | 2.1 | 2.1 | 73.6 | 170 | 0.15437 | 0.40 |
YEJ2-132M1-6 | 4.0 | 960 | 9.45 | 84.6 | 0.76 | 6.5 | 2.1 | 2.1 | 73.6 | 170 | 0.1906 | 0.40 |
YEJ2-132M2-6 | 5.5 | 960 | 12.62 | 86.0 | 0.77 | 6.5 | 2.1 | 2.1 | 73.6 | 170 | 0.2348 | 0.40 |
YEJ2-160M-6 | 7.5 | 970 | 16.97 | 87.2 | 0.77 | 6.5 | 2.0 | 2.1 | 147.2 | 170 | 0.45813 | 0.80 |
YEJ2-160L-6 | 11 | 970 | 24.16 | 88.7 | 0.78 | 6.5 | 2.0 | 2.1 | 147.2 | 170 | 0.59078 | 0.50 |
YEJ2-180L-6 | 15 | 970 | 31.37 | 89.7 | 0.81 | 7.0 | 2.0 | 2.1 | 215.8 | 170 | 0.9919 | 0.60 |
YEJ2-200L1-6 | 18.5 | 980 | 38.39 | 90.4 | 0.81 | 7.0 | 2.1 | 2.1 | 294.3 | 170 | 1.6609 | 0.70 |
YEJ2-200L2-6 | 22 | 980 | 44.3 | 90.9 | 0.83 | 7.0 | 2.1 | 2.1 | 294.3 | 170 | 1.838 | 0.70 |
YEJ2-225M-6 | 30 | 985 | 59.17 | 91.7 | 0.84 | 7.0 | 2.0 | 2.1 | 441.5 | 170 | 2.639 | 0.80 |
YEJ2-132S-8 | 2.2 | 705 | 6.0 | 78.0 | 0.71 | 6.0 | 1.8 | 2.0 | 73.6 | 170 | 0.15534 | 0.40 |
YEJ2-132M-8 | 3.0 | 705 | 7.9 | 79.0 | 0.73 | 6.0 | 1.8 | 2.0 | 73.6 | 170 | 0.19184 | 0.40 |
YEJ2-160M1-8 | 4.0 | 720 | 10.3 | 81.0 | 0.73 | 6.0 | 1.9 | 2.0 | 73.6 | 170 | 0.37563 | 0.50 |
YEJ2-160M2-8 | 5.5 | 720 | 13.6 | 83.0 | 0.74 | 6.0 | 2.0 | 2.0 | 147.2 | 170 | 0.4714 | 0.50 |
YEJ2-160L-8 | 7.5 | 720 | 17.8 | 85.5 | 0.75 | 6.0 | 2.0 | 2.0 | 215.8 | 170 | 0.9636 | 0.60 |
YEJ2-180L-8 | 11 | 730 | 25.1 | 87.5 | 0.76 | 6.6 | 2.0 | 2.0 | 294.3 | 170 | 1.194 | 0.70 |
YEJ2-225S-8 | 18.5 | 735 | 41.1 | 90.0 | 0.76 | 6.6 | 1.9 | 2.0 | 441.5 | 170 | 2.299 | 0.80 |
YEJ2-225M-8 | 22 | 735 | 47.4 | 90.5 | 0.78 | 6.6 | 1.9 | 2.0 | 441.5 | 170 | 2.436 | 0.80 |
This series can continuous work with rated power according to following condition:
Altitude: not exceeding 1000m;
Ambient temperature is varied with season but not exceeding 40 Centigrade.
Voltage, frequency and work condition:
Frequency: 50HZ, 60HZ
Voltage: 220/380, 380/660V
Connection: Star for 3kw or less whereas delta for 4kw or more
Insulation Class: B/F
Ingress Protection: IP44/ 54/ 55; and part of braker is IP23
Note: It can adopt imported bearing and braker fixed bearing.
Product Specification / Models
Mounting flange: B3/B5/B14
This series is widely used in metalworking lathes, Packaging machinery, woodworking machinery, food machinery, chemical machinery, textile machinery, construction machinery and gear reducer.
We will contact with you within 8 hours