Whatsapp(Wechat):+86 18037487502
Frame Size: H80-H132
Rated Power Range: 2 pole 0.37kW-3.7kW,4 pole 0.25kW-7.5kW
Duty: Continuous(S1)
Protection class:IP44
Frequency: 50hz 60Hz is available on request
Insulation class: Class B, Class F
YCL series single-phase heavy-duty capacitor started asynchronous motor is suitable for driving small lathe and water pump, especially good for families and workshops where only single-phase power is available.these series motors are designed with advanced technique and made of fine materials.it also has many other characteristics such as nice function,lower noise,lower temperature-rise and starting current,higher starting torque,reliable operation,easy maintenance and nice appearance.The YCL series motor is produced in conformity with IEC standard.
The YCL series motor is similar to YC series in appearance. Compared with YC series motor of same output the termal rise and starting current of YCL series motor on the average are reduced by 8.74k and 18.1A respectively, in the average, the efficiency go up by 4.21 percent, max-torque increase by 0.064, min-torque by 0.408, starting torque by 0.348 and power factor by 0.16.
TYPE |
Rated power |
voltage (V) |
Frequence (HZ) |
Rated Current (A) |
Rated Speed (r/min) |
Eiffciency ŋ(%) |
Power Factor (cosφ ) |
Locked-rotor torque |
Locked-rotor curren |
Pull-out torque |
|
KW | HP |
Rated torque Tst /Tn |
rated current IST/In |
Rated torque Tmax /Tn |
|||||||
YCL80A-2 | 0.37 | 1/2 | 220 | 50 | 3.7 | 2880 | 62 | 0.73 | 2.8 | 6.5 | 1.8 |
YCL80B-2 | 0.55 | 3/4 | 220 | 50 | 5.3 | 2880 | 65 | 0.73 | 2.8 | 6.5 | 1.8 |
YCL80C-2 | 0.75 | 1 | 220 | 50 | 6.7 | 2880 | 68 | 0.75 | 2.8 | 6.5 | 1.8 |
YCL90S-2 | 1.1 | 1.5 | 220 | 50 | 9.1 | 2880 | 71 | 0.77 | 2.4 | 7.0 | 1.8 |
YCL90L-2 | 1.5 | 2 | 220 | 50 | 12.1 | 2900 | 72 | 0.78 | 2.4 | 7.0 | 1.8 |
YCL100L-2 | 2.2 | 3 | 220 | 50 | 17.1 | 2900 | 74 | 0.79 | 2.1 | 7.0 | 1.8 |
YCL112M1-2 | 3 | 4 | 220 | 50 | 21.4 | 1450 | 76 | 0.84 | 2.2 | 7.0 | 1.8 |
YCL112M2-2 | 3.7 | 5 | 220 | 50 | 24.8 | 1450 | 79 | 0.86 | 2.2 | 6 | 1.8 |
YCL80A-4 | 0.25 | 1/3 | 220 | 50 | 3.4 | 1450 | 56 | 0.60 | 2.8 | 6 | 1.8 |
YCL80B-4 | 0.37 | 1/2 | 220 | 50 | 4.5 | 1450 | 60 | 0.62 | 2.8 | 6 | 1.8 |
YCL80C-4 | 0.55 | 3/4 | 220 | 50 | 6.0 | 1450 | 64 | 0.65 | 2.8 | 6.5 | 1.8 |
YCL90S-4 | 0.75 | 1 | 220 | 50 | 7.7 | 1450 | 67 | 0.66 | 2.4 | 6.5 | 1.8 |
YCL90L-4 | 1.1 | 1.5 | 220 | 50 | 10.5 | 1450 | 70 | 0.68 | 2.4 | 6.5 | 1.8 |
YCL100L-4 | 1.5 | 2 | 220 | 50 | 13.5 | 1450 | 72 | 0.70 | 2.4 | 6.5 | 1.8 |
YCL112M-4 | 2.2 | 3 | 220 | 50 | 19.3 | 1450 | 72 | 0.72 | 2.2 | 6.5 | 1.8 |
YCL132SA-4 | 3 | 4 | 220 | 50 | 25.2 | 1450 | 74 | 0.73 | 2.1 | 6.5 | 1.8 |
YCL132SB-4 | 3.7 | 5 | 220 | 50 | 30 | 1450 | 75 | 0.74 | 2.1 | 6.5 | 1.8 |
YCL132M-4 | 5.5 | 7.5 | 220 | 50 | 32.5 | 1450 | 81 | 0.95 | 2.1 | 6.5 | 1.8 |
TYPE | Rated power |
Voltage (V) |
Frequence (HZ) |
Rated Current (A) |
Rated Speed (r/min) |
Efficiency η(%) |
Power Factor (CosΦ) |
Locked Torque | Locked Current | Maximum Torque | |
KW | HP |
Rated Torque Tst/Tn |
Rated Torque Tst/Tn |
Rated torque Tmax/Tn |
|||||||
YCL711-2 | 0.37 | 0.5 | 220 | 50 | 2.46 | 2800 | 72 | 0.95 | 1.8 | 6.0 | 1.8 |
YCL712-2 | 0.55 | 0.75 | 220 | 50 | 3.60 | 2800 | 73 | 0.95 | 1.8 | 6.0 | 1.8 |
YCL801-2 |
0.75 |
1 | 220 | 50 | 4.85 | 2800 | 74 | 0.95 | 1.8 | 6.0 | 1.8 |
YCL802-2 | 1.1 | 1.5 | 220 | 50 | 7.02 | 2800 | 75 | 0.95 | 1.8 | 6.0 | 1.8 |
YCL90S-2 | 1.5 | 2 | 220 | 50 | 9.32 | 2830 | 77 | 0.95 | 1.8 | 6.0 | 1.8 |
YCL90L-2 | 2.2 | 3 | 220 | 50 | 13.5 | 2830 | 78 | 0.95 | 1.8 | 6.0 | 1.8 |
YCL100L-2 | 3 | 4 | 220 | 50 | 18.17 | 2870 | 79 | 0.95 | 1.8 | 6.0 | 1.8 |
YCL112M-2 | 3.7 | 5.0 | 220 | 50 | 22.1 | 2890 | 80 | 0.95 | 1.8 | 6.0 | 1.8 |
YCL132S1-2 | 5.5 | 7.5 | 220 | 50 | 32.1 | 2940 | 82 | 0.95 | 1.8 | 6.0 | 1.8 |
YL711-4 | 0.25 | 0.34 | 220 | 50 | 1.79 | 1400 | 67 | 0.95 | 1.8 | 6.0 | 1.8 |
YCL712-4 | 0.37 | 0.5 | 220 | 50 | 2.49 | 1400 | 71 | 0.95 | 1.8 | 6.0 | 1.8 |
YCL801-4 | 0.55 | 0.75 | 220 | 50 | 3.65 | 1410 | 72 | 0.95 | 1.8 | 6.0 | 1.8 |
YL802-4 | 0.75 | 1.0 | 220 | 50 | 4.85 | 1410 | 74 | 0.95 | 1.8 | 6.0 | 1.8 |
YCL90S-4 | 1.1 | 1.5 | 220 | 50 | 7.02 | 1430 | 75 | 0.95 | 1.8 | 6.0 | 1.8 |
YCL90L-4 | 1.5 | 2 | 220 | 50 | 9.44 | 1430 | 76 | 0.95 | 1.8 | 6.0 | 1.8 |
YL100L1-4 | 2.2 | 3 | 220 | 50 | 13.5 | 1430 | 78 | 0.95 | 1.8 | 6.0 | 1.8 |
YCL100L2-4 | 3 | 4 | 220 | 50 | 18.17 | 1430 | 79 | 0.95 | 1.8 | 6.0 | 1.8 |
YCL112M-4 | 3.7 | 5 | 220 | 50 | 22.1 | 1450 | 80 | 0.95 | 1.8 | 6.0 | 1.8 |
YCL132M-4 |
5.5 |
7.5 | 220 | 50 | 32.1 | 1450 | 82 | 0.95 | 1.8 | 6.0 | 1.8 |
Frame Size |
Mounting Dimensions | Overall Dimensions | ||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | AB | AC | AD | HD | L | |
YCL71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 130 | 110 | 160 | 0 | 10 | 3.5 | 145 | 145 | 140 | 180 | 255 |
YCL80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 160 | 165 | 150 | 200 | 295 |
YCL90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 160 | 240 | 370 |
YCL90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 15 | 3.5 | 180 | 185 | 160 | 240 | 400 |
YCL100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 205 | 220 | 180 | 260 | 430 |
YCL112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 245 | 250 | 190 | 300 | 455 |
YCL132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 290 | 210 | 350 | 525 |
YCL132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 262 | 210 | 350 | 553 |
YCL Series with starting and running dual capacitors.
Frame Size: H80-H132
Rated Power Range: 2 pole 0.37kW-3.7kW,4 pole 0.25kW-7.5kW
House Material: Cast iron (plastic/steel terminal box)
Standard Color: Lake blue
Rated Voltage: 220v±5%, 50hz
60Hz is available on request
Protection Class: IP44
Insulation Class: Class B/F
Cooling Method: IC411
Duty: S1
Ambient temperature: -15℃≤θ≤40℃
Altitude: 1000 meters
We will contact with you within 8 hours